Records - Girls SC

 

Girls Short Course Records -  10 & Under
Swimmer Records - Fastest Time Swum by a Lake Erie Swimmer
Event Record - Fastest Time Swum in a Lake Erie Meet

 

SWIMMER RECORDS EVENTS EVENT RECORDS
Swimmer Team Year Time   Swimmer Team Year Time
Mairin O'Brien
Maggie Mallett
UN
LESD
2014
2015
26.77
26.77
50 FR Maggie Mallett LESD 2015 26.77
Lauren Heller CFYN 2008 58.29 100 FR Lauren Heller CFYN 2008 58.29
Franchele Klaus LESD 1995 2.04.77 200 FR Franchele Klaus LESD 1995 2.04.77
Alyssa Kiel LESD 1998 5.31.00 500 FR Alyssa Kiel LESD 1998 5.31.00
Alyssa Kiel LESD 1998 11.09.94 1000 FR Alyssa Kiel LESD 1998 11.09.94
Franchele Klaus LESD 1994 19.10.39 1650 FR Franchele Klaus LESD 1994 19.10.39
Maggie Mallett LESD 2015 30.21 50 BK Maggie Mallett LESD 2015 30.21
Franchele Klaus LESD 1995 1.05.06 100 BK Franchelle Klaus LESD 1995 1.05.06
Franchele Klaus LESD 1995 2.22.93 200 BK Franchele Klaus LESD 1995 2.22.93
Lilian Li LESD 2018 34.02 50 BR Lilian Li LESD 2018 34.02
Giovanna Cappabianca CFYN 2012 1.13.15 100 BR Giovanna Cappabianca CFYN 2012 1.13.37
Alyssa Kiel LESD 1997 2.40.39 200 BR Alyssa Kiel LESD 1997 2.40.39
Franchele Klaus LESD 1995 29.07 50 FL Franchele Klaus LESD 1995 29.07
Kristen Mikelonis EAC 1992 1.03.95 100 FL Franchele Klaus LESD 1995 1.04.20
Kristen Mikelonis EAC 1992 2.24.10 200 FL Anna Strohl LESD 1995 2.26.06
Giovanna Cappabianca CFYN 2012 1.06.44 100 IM Georgeann Kostrubanic SCAT 1983 1.07.85
Franchele Klaus LESD 1995 2.19.45 200 IM Franchele Klaus LESD 1995 2.19.45
Emily Gaudiani LESD 2006 5.00.97 400 IM Emily Gaudiani LESD 2006 5.00.97
Weingart, Torpey,Strohl, Klaus LESD 1995 1.51.31 200 Fr Relay Weingart, Torpey,Strohl, Klaus LESD 1995 1.51.31
Torpey, Weingart,Strohl, Klaus LESD 1995 4.08.22 400 Fr Relay Torpey, Weingart,Strohl, Klaus LESD 1995 4.08.22
Torpey, Strohl,Klaus, Weingart LESD 1995 2.05.38 200 Med Relay Torpey, Strohl,Klaus, Weingart LESD 1995 2.05.38
Abbey, Weingart,Pechak, Munz LESD 1991 4.51.76 400 Med Relay Abbey, Weingart,Pechak, Munz LESD 1991 4.51.76

 

Girls Short Course Records -  11-12
Swimmer Records - Fastest Time Swum by a Lake Erie Swimmer
Event Record - Fastest Time Swum in a Lake Erie Meet

 

SWIMMER RECORDS EVENTS EVENT RECORDS
Swimmer Team Year Time   Swimmer Team Year Time
Lauren Heller CFYN 2010 24.34 50 FR Vanker/Heller CFYN 2010 24.34
Lauren Heller CFYN 2010 52.57 100 FR Lauren Heller CFYN 2010 52.57
Lauren Heller CFYN 2010 1.54.16 200 FR Jessica Knapp YMID 1989 1.55.58
Anna Strohl LESD 1997 5.02.02 500 FR Franchele Klaus LESD 1997 5.04.15
Diana Munz LESD 1995 10.12.56 1000 FR Anna Strohl LESD 1997 10.17.07
Diana Munz LESD 1995 16.55.68 1650 FR Diana Munz LESD 1995 17.06.54
Maggie Mallett LESD 2017 27.32 50 BK Maggie Mallett LESD 2017 27.32
Giovanna Cappabianca CFYN 2014 58.07 100 BK Maggie Mallett LESD 2017 58.98
Paige McCormick HEAT 2015 2.04.18 200 BK Paige McCormick HEAT 2015 2.04.18
Giovanna Cappabianca CFYN 2014 29.50 50 BR Carrie Caniglia HEAT 2017 30.36
Giovanna Cappabianca CFYN 2014 1.04.47 100 BR Gabrielle Rose MSU 1990 1.05.38
Giovanna Cappabianca CFYN 2014 2.19.38 200 BR Jennifer Vanker BBA 1992 2.25.49
Maggie Mallett LESD 2017 26.53 50 FL Maggie Mallett LESD 2017 26.53
Maggie Mallett LESD 2017 58.93 100 FL Maggie Mallett LESD 2017 58.93
Franchele Klaus LESD 1997 2.06.98 200 FL Kristen Mikelonis TV 1994 2.12.25
Giovanna Cappabianca CFYN 2014 58.48 100 IM Jessica Eden GLSS 2016 1.00.25
Giovanna Cappabianca CFYN 2014 2.05.58 200 IM Jennifer Vanker BBA 1992 2.09.39
Giovanna Cappabianca CFYN 2014 4.31.71 400 IM Anna Strohl LESD 1997 4.33.39
Palmer, Chase, Cunningham, Mallett LESD 2017 1.43.19 200 Fr Relay Palmer, Chase, Cunningham, Mallett LESD 2017 1.43.19
Strohl, Rothenberg,Johnson, Klaus LESD 1997 3.46.81 400 Fr Relay Knapp, Donan,Hutton, Rosse YMID 1989 3.45.61
Marusic, Bare, Eden, Radigan GLSS 2016 1.54.85 200 Med Relay Marusic, Bare, Eden, Radigan GLSS 2016 1.54.85
Torpey, Strohl,Klaus, Weingart LESD 1996 4.14.15 400 Med Relay Stech, Rothenberg,Klaus, Johnson LESD 1997 4.17.27

 

Girls Short Course Records -  13-14
Swimmer Records - Fastest Time Swum by a Lake Erie Swimmer
Event Record - Fastest Time Swum in a Lake Erie Meet

 

SWIMMER RECORDS EVENTS EVENT RECORDS
Swimmer Team Year Time   Swimmer Team Year Time
Mackenzie DeWitt HEAT 2018 23.12 50 FR Mackenzie DeWitt HEAT 2018 23.12
Macie McNichols UN 2011 51.41 100 FR Macie McNichols UN 2011 51.41
Lauren Heller UN 2012 1.49.49 200 FR Lauren Heller UN 2012 1.49.49
Anna Strohl UN 1999 4.48.13 500 FR Anna Strohl UN 1999 4.48.13
Diana Munz LESD 1996 9.48.63 1000 FR Alyssa Kiel LESD 2002 9.48.90
Diana Munz LESD 1996 16.23.14 1650 FR Diana Munz LESD 1997 16.24.56
Madison Kelly LSSC 2017 26.30 50 BK Madison Keilly LSSC 2017 26.30
Jordyn Homoki SWIM 2017 55.60 100 BK Jordyn Homoki SWIM 2017 55.60
Paige McCormick HEAT 2017 2.01.03 200 BK Paige McCormick HEAT 2017 2.01.03
Giavanna Cappabianca CFYN 2015 29.94 50 BR Crile Hart LESD 2013 30.62
Maya Lewis UN 2018 1.03.76 100 BR Zoe Skrboll RXA 2018 1.01.47
Laura Goettler LESD 2016 2.15.21 200 BR Laura Goettler LESD 2016 2.15.21
Mackenzie Dewitt HEAT 2018 25.20 50 FL Mackenzie Dewitt HEAT 2015 25.20
Jordyn Homoki SWIM 2017 55.77 100 FL Sophie Shao KW-AM 2020 55.47
Kristen Mikelonis LESD 1996 2.02.88 200 FL Charlene Miller LAC 1990 2.04.76
Lauren Heller CFYN 2011 59.20 100 IM Brittany Strumbel RYD 2003 1.03.00
Giovanna Cappabianca
Paige McCormick
HEAT
HEAT
2016
2017
2.03.78 200 IM Jenny Forster UN 2003 2.02.10
Paige McCormick HEAT 2017 4.20.16 400 IM Madeline Graves DROP 2018 4.20.09
Reber, Caniglia, Szabo, DeWitt HEAT 2018 1.38.22 200 Fr Relay Reber, Caniglia, Szabo, DeWitt HEAT 2018 1.38.22
Gaudiani, Valenza, Dondorfer, MacPhail GLSS 2017 3.36.01 400 Fr Relay Gaudiani, Valenza, Dondorfer, MacPhail GLSS 2017 3.36.01
MacPhail, Bare Gaudiani, Valenza GLSS 2017 1.47.78 200 Med Relay MacPhail, Bare Gaudiani, Valenza GLSS 2017 1.47.78
MacPhail, Bare Gaudiani, Valenza GLSS 2017 3.56.59 400 Med Relay MacPhail, Bare Gaudiani, Valenza GLSS 2017 3.56.59

 

Girls Short Course Records -  15-16
Swimmer Records - Fastest Time Swum by a Lake Erie Swimmer
Event Record - Fastest Time Swum in a Lake Erie Meet

 

SWIMMER RECORDS EVENTS EVENT RECORDS
Swimmer Team Year Time   Swimmer Team Year Time
Mariin O'Brien UN 2020 23.02 50 FR Mairin O'Brien UN 2020 23.02
Lauren Heller LESD 2014 49.95 100 FR Regan Smith RIPT 2018 48.81
Beth Washut AY 1980 1.47.94 200 FR Regan Smith RIPT 2018 1.44.49
Alyssa Kiel UN 2004 4.42.15 500 FR Kate Ziegler FISH 2004 4:41.41
Alyssa Kiel LESD 2003 9.45.14 1000 FR Kate Ziegler FISH 2004 9:37.13
Alyssa Kiel LESD 2003 16.11.14 1650 FR Kate Ziegler FISH 2004 15:57.36
Felicia Pasadyn
SWIM
2019
25.20 50 BK Felicia Pasadyn SWIM 2019 25.60
Felicia Pasadyn UN 2019 53.31 100 BK Regan Smith RIPT 2018 50.84
Felicia Pasadyn SWIM 2019 1.55.43 200 BK Regan Smith RIPT 2018 1.48.30
Nina Larosa LSSC 2022 28.95 50 BR Nina Larosa LSSC 2022 28.95
Jamyson Robb UN 2019 1.01.38 100 BR Jamyson Robb UN 2019 1.01.38
Laura Goettler LESD 2018 2.11.62 200 BR Laura Goettler LESD 2018 2.11.62
Cassandra Pasadyn SWIMS 2017 25.12 50 FL Lily Mehok STRS 2022 25.16
Felicia Pasadyn UN 2019 54.26 100 FL Regan Smith RIPT 2018 51.63
Abigail Hay LESD 2018 1.58.86 200 FL Regan Snith RIPT 2018 1.53.50
Jordyn Homoki SWIM 2019 56.40 100 IM Lauren Devorace SWIM 2013 1.01.80
Felicia Pasadyn SWIM 2019 1.58.31 200 IM Alison Fealey CM 1995 1.59.96
Felicia Pasadyn SWIM 2019 4.11.86 400 IM Kathryn Ackerman MLA 2018 4.10.20
Koucheki, Harris, Vexler, Cohara LESD 2011 1.35.81 200 Fr Relay Koucheki, Harris, Vexler, Cohara LESD 2011 1.35.81
Koucheki, Gudbranson, Cominelli, Cohara LESD 2011 3.27.14 400 Fr Relay Koucheki, Gudbranson, Cominelli, Cohara LESD 2011 3.27.14
Koucheki, Gudbranson, Turk, Cohara LESD 2011

7.33.34

800 Fr Relay

Koucheki, Gudbranson, Turk, Cohara LESD 2011

7.33.34

Cominelli, Aronoff, Bencic, Vexler LESD 2011 1.45.72 200 Med Relay Smith, Heymans, Craig, Klein RIPT 2018 1.43.96
Cominelli, Aronoff, Koucheki, Cohara LESD 2011 3.48.87 400 Med Relay Cominelli, Aronoff, Koucheki, Cohara LESD 2011 3.48.87

 

Girls Short Course Records -  17-18
Swimmer Records - Fastest Time Swum by a Lake Erie Swimmer
Event Record - Fastest Time Swum in a Lake Erie Meet

 

SWIMMER RECORDS EVENTS EVENT RECORDS
Swimmer Team Year Time   Swimmer Team Year Time
Chase Kinney UN 2013 22.53 50 FR Chase Kinney UN 2013 22.53
Sarah Watson UN 2019 48.93 100 FR Chase Kinney UN 2013 49.70
Lauren Heller UN 2015 1.47.82 200 FR Paige Hetrick BRAD-NI 2020 1:47.07
Alyssa Kiel UN 2005 4.43.17 500 FR Kate Ziegler FISH 2005 4:41.26
Alyssa Kiel LESD 2005 9.38.54 1000 FR Alyssa Kiel LESD 2005 9.38.54
Diana Munz LESD 2000 16.12.05 1650 FR Kate Ziegler FISH 2005 15:46.82
Madison Meyers UN 2016 24.47 50 BK Mary Motch UN 2015 25.31
Felicia Pasadyn UN 2019 52.94 100 BK Paige Hetrick BRAD-NI 2020 53.77
Felicia Pasadyn UN 2019 1.53.96 200 BK Paige Hetrick BRAD-NI 2020 1.58.08
Hannah Bach CSI 2019 27.60 50 BR Alex Downing LSSC 2023 25.32
Hannah Bach UN 2019 59.29 100 BR Hannah Bach UN 2019 59.29
Paloma Marrero UN 2015 2.13.34 200 BR Laura Goettler LESD 2020 2.14.21
Lilly Mehok BBA 2023 24.6 50 FL Mackenzie Dewitt UN 2020 24.84
Sarah Watson UN 2019 51.73 100 FL Darcy Fishback UN 2009 53.38
Sarah Koucheki UN 2013 1.56.26 200 FL Lena Erickson BGSC 1990 2.01.77
Abigail Daniel UN 2022 55.48 100 IM Jordyn Homoki SWIM 2020 1.00.78
Sarah Watson UN 2019 1.57.33 200 IM Katie Miller UN 2013 1.57.98
Katie Miller UN 2013 4.12.06 400 IM Paige Hetrick BRAD-NI 2020 4.17.68
D'Abato, Hargis, Washko, Barrus SWIM 2013 1.37.23 200 Fr Relay D'Abato, Hargis, Washko, Barrus SWIM 2013 1.37.23
D'Abato, Washko, Hargis, Barrus SWIM 2013 3.35.49 400 Fr Relay Prather, Markioli,Collins, Blumenthal LRST 1996 3.36.14
Stark, Schlessman,Zak, Kemmerling TV 1994 7.43.47 800 Fr Relay Prather, Markioli,Collins, Blumenthal LRST 1996 7.50.52
Doerr, Hart, Heller, Svitavsky LESD 2016 1.44.27 200 Med Relay Doerr, Hart, Heller, Svitavsky LESD 2015 1.44.27
Reeber, Sadovska, Krusinski, O'Brien CSI 2021 3.44.51 400 Med Relay Reeber,Sadovska, Krusinski,O'Brien CSI 2021 3.44.51

 

Girls Short Course Records - Open
Swimmer Records - Fastest Time Swum by a Lake Erie Swimmer
Event Record - Fastest Time Swum in a Lake Erie Meet

 

SWIMMER RECORDS EVENTS EVENT RECORDS
Swimmer Team Year Time   Swimmer Team Year Time
Sofia Henell (21) UN 2019 22.46 50 FR Chase Kinn(17) UN 2013 22.53
Sarah Watson (20) UN 2021 48.84 100 FR Regan Smit(16) RIPT 2018 48.81
Sarah Watson (20) UN 2021 1.45.93 200 FR Regan Smit(16) RIPT 2018 1.44.49
Alyssa Kiel(16) LESD 2004 4.42.15 500 FR Kate Ziegler FISH 2005 4:41.26
Alyssa Kiel(18) LESD 2005 9.38.54 1000 FR Kate Ziegler FISH 2005 9:37.13
Kimberly Routh (21) UN 2006 16.10.28 1650 FR Kate Ziegler FISH 2005 15:46.82
Madison Myers UN 2018 24.56 50 BK Sadie Fazekas AKRN 2018 24.70
Madison Myers (19) UN 2017 52.91 100 BK Regan Smit(16) RIPT 2018 50.84
Ludwika Szynal (22) UN 2016 1.52.94 200 BK Regan Smit(16) RIPT 2018 1.48.30
Hannah Bach CSI 2019 27.60 50 BR Alice Sommerville UN 2019 28.29
Hannah Bach (18) UN 2019 59.29 100 BR Hanna Bach(18) UN 2019 59.29
Taylor Vargo (21) UN 2016 2.09.43 200 BR Regan Smit(16) RIPT 2018 2.11.62
Sarah Watson AKRN 2020 23.58 50 FL Alice Sommerville UN 2011 24.76
Sarah Watson (18) UN 2019 51.73 100 FL Regan Smit(16) RIPT 2018 51.63
Sarah Koucheki (18) UN 2013 1.56.26 200 FL
Regan Smit(16)
RIPT 2018 1.53.50
Madison Myers UN 2017 54.50 100 IM Jordyn Homoki SWIM 2020 1.00.78
Sarah Watson (18) UN 2019 1.57.33 200 IM Katie Miller (18) UN 2013 1.57.98
Felicia Pasadyn (16) SWIM 2019 4.11.86 400 IM Alyssa Kiel (16) LESD 2004 4.16.72
Fazekas, Franz, Waggoner, Myersi AKRN 2017 1.29.71 200 Fr Relay Fazekas, Franz, Waggoner, Myersi AKRN 2017 1:29.71
Palutsis, St. Clair, Ehlers, Timken CCS 2018 3.24.69 400 Fr Relay Giesler, Gettings, Sisson, Ackerman MLA 2018 3.23.30
Hart, Doerr, Armitage, Heller LESD 2015 7.26.45 800 Fr Relay Sisson, Brandt, Ackerman, Giesler MLA 2018 7.23.08
Myers, Marrero, Fazekas, Franz AKRN 2017 1.37.62 200 Med Relay Myers, Marrero, Fazekas, Franz AKRN 2017 1.37.62
Cooper,Fischer,Movold,Waggoner FAST 2019 3.39.54 400 Med Relay Cooper,Fischer,Movold,Waggoner FAST 2019 3.39.54