Lake Erie Swimming, Inc. ( LESI)  provides leadership to foster an environment of competitive and personal excellence through education, support, and opportunities for participation.

 

 

 HOME

 MEET INFO

 COACH INFO

 OFFICIALS

 FORMS

 NON ATHLETE LIST

 NEWSLETTER

 RECORDS

 TOP 10

 TIME STDS

 ADMIN BOARD

 CLUBS

 LINKS

 CONTACT US

 HIGH SCHOOL

 07 ZONES CLEVELAND

 

 

 

 

BOYS SHORT COURSE RECORDS

Boys Short Course Records -  10 & Under

Swimmer Records - Fastest Time Swum by a Lake Erie Swimmer

Event Record - Fastest Time Swum in a Lake Erie Meet

 

SWIMMER RECORDS EVENTS EVENT RECORDS
Swimmer Team Year Time   Swimmer Team Year Time
Alex Ivkovic LESD 2006 26.96 50 FR S. Phillips BPR 1980 26.95
Nicholas Crane LESD 2004 58.39 100 FR Jefferson Moors MAM 1993 58.09
Nicholas Crane LESD 2004 2.04.67 200 FR Nicholas Crane LESD 2005 2.04.67
Nicholas Crane LESD 2004 5.28.55 500 FR Nicholas Crane LESD 2004 5.28.55
Nicholas Crane LESD 2004 11.10.13 1000 FR Nicholas Crane LESD 2004 11.10.13
Nicholas Crane LESD 2004 18.55.24 1650 FR Nicholas Crane LESD 2004 18.55.24
Paul Kirk TV 1993 30.96 50 BK Paul Kirk TV 1993 31.20
Kevin Stang LESD 2005 1.05.06 100 BK Kevin Stang LESD 2005 1.05.06
Kevin Stang LESD 2005 2.17.87 200 BK Kevin Stang LESD 2005 2.17.87
Micah Simpson LESD 2006 34.37 50 BR Dan Ott SUN 1985 34.06
Paul Kirk TV 1994 1.15.95 100 BR Dan Ott SUN 1985 1.15.81
Nicholas Crane LESD 2004 2.45.35 200 BR Nicholas Crane LESD 2004 2.45.35
Todd Minnier TV 1993 28.79 50 FL Todd Minnier TV 1993 29.12
Todd Minnier TV 1993 1.02.14 100 FL Todd Minnier TV 1993 1.02.14
Todd Minnier TV 1993 2.19.16 200 FL Todd Minnier TV 1993 2.19.16
Micah Simpson LESD 2006 1.07.02 100 IM Micah Simpson LESD 2006 1.07.02
Nicholas Crane LESD 2004 2.20.15 200 IM Nicholas Crane LESD 2004 2.20.15
Nicholas Crane LESD 2005 4.58.05 400 IM Nicholas Crane LESD 2005 4.58.05
Gaudiani,Ranallo,Stang,Crane LESD 2004 1.56.58 200 Fr Relay Farber, Kemsley,Spiegel, Kennedy BBA 1993 1.55.25
Fitzgerald, Bosley,Minnier, Salomon LESD 1991 4.22.46 400 Fr Relay Gaddis, Roberts,Henn, Rodenbaugh CPM 1975 4.21.82
Salomon, Stacy,Kamienski, Fitzgerald LESD 1991 2.10.61 200 Med Relay Salomon, Stacy,Kamienski, Fitzgerald LESD 1991 2.10.61
Bosley, Salomon,Fitzgerald, Minnier LESD 1991 4.54.73 400 Med Relay Bosley, Salomon,Fitzgerald, Minnier LESD 1991 4.54.73

Boys Short Course Records -  11-12

Swimmer Records - Fastest Time Swum by a Lake Erie Swimmer

Event Record - Fastest Time Swum in a Lake Erie Meet

 

SWIMMER RECORDS EVENTS EVENT RECORDS
Swimmer Team Year Time   Swimmer Team Year Time
Bradley Bielak RYD 2004 23.28 50 FR Bradley Bielak RYD 2004 23.28
Bradley Bielak RYD 2004 52.22 100 FR Steve Harms GTAC 1991 51.83
Paul Kirk LSSC 1996 1.52.32 200 FR Paul Kirk LSSC 1996 1.52.32
Thomas Inwood USC 2002 4.56.92 500 FR Thomas Inwood USC 2002 4.56.92
Paul Kirk LSSC 1996 10.21.66 1000 FR Paul Kirk LSSC 1996 10.21.66
Tommy Inwood USC 2002 17.22.92 1650 FR Tommy Inwood USC 2002 17.22.92
Paul Kirk LSSC 1996 27.00 50 BK Paul Kirk LSSC 1996 27.00
Paul Kirk LSSC 1996 58.09 100 BK Paul Kirk LSSC 1996 58.09
Sean Evans USC 2003 2.05.59 200 BK Sean Evans USC 2003 2.05.59
Mark Gangloff FAST 1995 29.48 50 BR Mark Gangloff FAST 1995 29.48
Mark Gangloff FAST 1995 1.04.06 100 BR K.T. Lee SSTY 1991 1.03.23
Mark Gangloff FAST 1995 2.27.12 200 BR K.T. Lee SSTY 1991 2.19.02
Steve McDonald FAST 1996 25.86 50 FL Steve McDonald FAST 1996 25.86
Steve McDonald FAST 1996 57.07 100 FL Steve McDonald FAST 1996 57.07
Todd Minnier LESD 1994 2.08.67 200 FL Todd Minnier LESD 1994 2.08.67
Paul Kirk LSSC 1996 58.31 100 IM Paul Kirk LSSC 1996 58.43
Paul Kirk LSSC 1996 2.06.34 200 IM Paul Kirk LSSC 1996 2.06.34
Mike Gaudiani LESD 2006 4.31.48 400 IM Mike Gaudiani LESD 2006 4.31.48
Bosley, Salomon,Fitzgerald, Pullin LESD 1993 1.42.98 200 Fr Relay Bosley, Salomon,Fitzgerald, Pullin LESD 1993 1.42.98
Esselstyn, Ludwig,Esselstyn, Branden LESD 1976 3.50.98 400 Fr Relay Esselstyn, Ludwig,Esselstyn, Branden LESD 1976 3.50.98
Seidman, Clark,Turcinov, Zdrilic LESD 1992 1.54.69 200 Med Relay Seidman, Clark,Turcinov, Zdrilic LESD 1991 1.57.04
Esselstyn, Ludwig,Esselstyn, Branden LESD 1976 4.14.10 400 Med Relay Esselstyn, Ludwig,Esselstyn, Branden LESD 1976 4.14.10

Boys Short Course Records -  13-14

Swimmer Records - Fastest Time Swum by a Lake Erie Swimmer

Event Record - Fastest Time Swum in a Lake Erie Meet

 

SWIMMER RECORDS EVENTS EVENT RECORDS
Swimmer Team Year Time   Swimmer Team Year Time
Dan DiMarzio CCS 1996 21.47 50 FR Jason Cobb WTRC 1997 21.03
Steve Kemmerling TV 1994 47.14 100 FR Jason Cobb WTRC 1997 46.80
Steve Kemmerling TV 1994 1.42.99 200 FR Steve Kemmerling TV 1994 1.42.99
Paul Kirk LESD 1998 4.34.11 500 FR Paul Kirk LESD 1998 4.34.11
Paul Kirk LESD 1998 9.14.57 1000 FR Paul Kirk LESD 1998 9.29.04
Paul Kirk LESD 1998 15.33.29 1650 FR Paul Kirk LESD 1998 15.38.47
Michael Jones FAST 1997 53.04 100 BK Kevin Meisner FAST 2007 53.71
Michael Jones FAST 1997 1.54.86 200 BK Sean Evans USC 2004 1.55.82
Mark Gangloff FAST 1997 58.06 100 BR Mark Gangloff FAST 1997 58.65
Mark Gangloff FAST 1997 2.07.34 200 BR Mark Gangloff FAST 1996 2.08.66
Steve McDonald FAST 1998 52.34 100 FL Jason Lancaster CSC 1990 51.46
Steve McDonald FAST 1998 1.57.13 200 FL Steve McDonald FAST 1998 1.57.13
Steve McDonald FAST 1998 1.57.89 200 IM Steve Harms GTAC 1993 1.55.24
Mark Seidman LESD 1994 4.07.33 400 IM Mark Seidman LESD 1994 4.07.33
Thibonnier,Neff,Levendorf,Grafchik LESD 2000 1.33.33 200 Fr Relay Thibonnier,Neff,Levendorf,Grafchik LESD 2000 1.33.33
Thibonnier,Neff,Levendorf,Grafchik LESD 2000 3.22.83 400 Fr Relay Thibonnier,Neff,Levendorf,Grafchik LESD 2000 3.22.83
Russo,Happ,Evans,Inwood USC 2003 7.33.06 800 Fr Relay Critchfield,Richardson,Gandy,Werdine GCSA 1976 7.20.80
Grafchik,Levendorf,Neff,Thibonnier LESD 2000 1.44.57 200 Med Relay Grafchik,Levendorf,Neff,Thibonnier LESD 2000 1.44.57
Zahn,Seidman,Turcinov,Krahe LESD 1994 3.45.98 400 Med Relay Zahn,Seidman,Turcinov,Krahe LESD 1994 3.45.98

Boys Short Course Records -  15-16

Swimmer Records - Fastest Time Swum by a Lake Erie Swimmer

Event Record - Fastest Time Swum in a Lake Erie Meet

 

SWIMMER RECORDS EVENTS EVENT RECORDS
Swimmer Team Year Time   Swimmer Team Year Time
Byron Davis LESD 1987 20.36 50 FR Byron Davis LESD 1987 20.36
Scott Claypool EAC 1992 45.08 100 FR Jason Cobb WTRC 1998 45.07
Scott Claypool EAC 1992 1.40.35 200 FR Dan Ketchum CM 1998 1.37.84
Paul Kirk LESD 2000 4.29.20 500 FR Dan Ketchum CM 1998 4.25.68
Paul Kirk LESD 2000 9.13.91 1000 FR Paul Kirk LESD 2000 9.13.91
Jimmy Pullin LESD 1997 15.33.30 1650 FR John Koehler DR 2002 15.24.82
Michael Jones FAST 2000 51.26 100 BK Ricardo Busquets PCSC 1990 51.43
Michael Jones FAST 2000 1.51.64 200 BK Michael Jones FAST 2000 1.51.64
Mark Gangloff FAST 1999 55.58 100 BR Mark Gangloff FAST 1999 55.58
Chris Ash FAST 2003 2.00.16 200 BR Chris Ash FAST 2002 2.01..87
Todd Minnier SHSH 1999 49.54 100 FL Todd Minnier SHSH 1999 49.54
Pat Torpey LESD 1998 1.51.18 200 FL Clay Tippins SA 1990 1.49.77
Mark Gangloff FAST 1999 1.49.91 200 IM Steve Harms GTAC 1995 1.52.14
Mark Gangloff FAST 1999 3.54.19 400 IM Erik Marchitell NBS 1990 3.57.82
Pullin, Salomon,Krahe, Torpey LESD 1997 1.29.08 200 Fr Relay Pullin, Salomon,Krahe, Torpey LESD 1997 1.29.08
Bare, Scott,Salerno, Katz LESD 1991 3.12.70 400 Fr Relay Kim, Waffen, O'Hara, Karapetian BBA 1990 3.08.50
Krahe, Torpey,Salomon, Pullin LESD 1997 7.00.89 800 Fr Relay Krahe, Torpey,Salomon, Pullin LESD 1997 7.00.89
King, Sinsheimer, O'Halloran, Brown PS 2001 1.39.98 200 Med Relay King, Sinsheimer, O'Halloran, Brown PS 2001 1.39.98
King, Sinsheimer, O'Halloran, Brown PS 2001 3.39.60 400 Med Relay King, Sinsheimer, O'Halloran, Brown PS 2001 3.39.60

Boys Short Course Records -  17-18

Swimmer Records - Fastest Time Swum by a Lake Erie Swimmer

Event Record - Fastest Time Swum in a Lake Erie Meet

 

SWIMMER RECORDS EVENTS EVENT RECORDS
Swimmer Team Year Time   Swimmer Team Year Time
Byron Davis LESD 1988 20.31 50 FR Joe Hudepohl CM 1991 20.01
Scott Claypool EAC 1993 44.43 100 FR Joe Hudepohl CM 1991 43.54
Scott Claypool EAC 1993 1.38.06 200 FR Joe Hudepohl CM 1991 1.34.96
Jimmy Pullin LESD 1998 4.25.74 500 FR Dan Ketchum CM 1999 4.22.73
Steve Roof CCS 2002 9.15.58 1000 FR Brian Hartley WTRC 2002 9.05.36
Paul Kirk LESD 2001 15.28.70 1650 FR Peter Vanderkaay OLY 2002 15.09.64
Michael Jones FAST 2001 50.90 100 BK Justin Thornton DR 1996 48.67
Jay Hladish UN 1992 1.49.37 200 BK Jay Hladish UN 1992 1.49.37
Chris Ash FAST 2005 54.70 100 BR Chris Ash FAST 2005 54.70
Chris Ash FAST 2005 1.58.92 200 BR Chris Ash FAST 2005 1.58.92
Tyler O'Halloran PS 2003 49.11 100 FL Jayme Cramer AB 2000 48.31
Pat Torpey LESD 1999 1.48.87 200 FL Jeff Farschon TD 1990 1.50.01
Mark Seidman LESD 1997 1.51.63 200 IM Tony Kurth UN 1998 1.49.65
Mark Seidman LESD 1996 3.57.17 400 IM Mark Gangloff FAST 2000 3.57.40
McDonald, Albrecht, Zucca, Jones FAST 2001 1.25.33 200 Fr Relay McDonald, Albrecht, Zucca, Jones FAST 2001 1.25.33
Jones,Yelling, McDonald,Albrecht FAST 2002 3.07.30 400 Fr Relay Skoglund, Pozzolini,Gerard, Knapp WPA 1990 3.02.54
Yelling, McDonald, Jones, Albrecht FAST 2002 7.02.15 800 Fr Relay Knapp, Pozzolini,Gerard, Skoglund WPA 1990 6.50.85
Giertz, Ryder, Turcinov, Schieman SHSH 2001 1.40.49 200 Med Relay Giertz, Ryder, Turcinov, Schieman SHSH 2001 1.40.49
Jones, Zucca, McDonald, Albrecht FAST 2001 3.27.33 400 Med Relay Jones, Zucca, McDonald, Albrecht FAST 2001 3.27.33

Boys Short Course Records -  Open

Swimmer Records - Fastest Time Swum by a Lake Erie Swimmer

Event Record - Fastest Time Swum in a Lake Erie Meet

 

SWIMMER RECORDS EVENTS EVENT RECORDS
Swimmer Team Year Time   Swimmer Team Year Time
Byron Davis(17) LESD 1988 20.31 50 FR Joe Hudepohl(17)

Aaron Cole(21)

CM

Den U

1991

2000

20.01
Scott Claypool(17) EAC 1993 44.43 100 FR Joe Hudepohl(17) CM 1991 43.54
Scott Claypool(17) EAC 1993 1.38.06 200 FR Joe Hudepohl(17) CM 1991 1.34.96
Jimmy Pullin(17) LESD 1998 4.25.74 500 FR Dan Ketchum(17) CM 1999 4.22.73
Paul Kirk(16) LESD 2000 9.13.91 1000 FR Brian Hartley(18) WTRC 2002 9.05.36
Paul Kirk(18) LESD 2001 15.28.70 1650 FR Peter Vanderkaay(18) OLY 2002 15.09.64
Kevin Happ USC 2006 24.49 50 BK
Pieter Pelser(21) LESD 2005 50.04 100 BK Justin Thornton(18) DR 1996 48.67
Pieter Pelser(19) LESD 2003 1.49.25 200 BK Jay Hladish(18) UN 1992 1.49.37
Mark Gangloff FAST 2000 25.64 50 BR
Chris Ash(18) FAST 2005 54.70 100 BR Chris Ash (18) FAST 2005 54.70
Chris Ash(18) FAST 2005 1.58.92 200 BR Chris Ash (18) FAST 2005 1.58.92
Byron Davis LESD 1988 22.88 50 FL
Tyler O'Halloran PS 2003 49.11 100 FL Jayme Cramer(17) AB 2000 47.65
Pat Torpey(17) LESD 1999 1.48.87 200 FL Clay Tippins(16) SA 1990 1.49.27
Mark Gangloff(16) FAST 1999 1.49.91 200 IM Tony Kurth(17) UN 1998 1.49.65
Mark Gangloff(16) FAST 1999 3.54.19 400 IM David Miller(20) RAC 1995 3.57.12
McDonald, Albrecht, Zucca, Jones FAST 2001 1.25.33 200 Fr Relay Bucko, Yamada,Penta, McGarity UICS 1998 1.25.03
Noonan, Esselstyn,Davis, Henkel LESD 1986 3.05.66 400 Fr Relay Skoglund, Pozzolini,Gerard, Knapp WPA 1990 3.02.54
Pullin, Salomon,Bartel, Torpey LESD 1999 6.49.76 800 Fr Relay Higgins, Busquets,McCallister, Bloomer PCSC 1990 6.45.19
Jones, Gangloff,McDonald, Albrecht FAST 2000 1.35.91 200 Med Relay Jones, Gangloff,McDonald, Albrecht FAST 2000 1.35.91
Stoneburg, Ash, McDonald,Albrecht FAST 2002 3.24.63 400 Med Relay Tague, Emmons,McKune, Evans CSUB 1995 3.21.82