Records - Boys SC

 

 Boys Short Course Records -  10 & Under
Swimmer Records - Fastest Time Swum by a Lake Erie Swimmer
Event Record - Fastest Time Swum in a Lake Erie Meet

 

SWIMMER RECORDS EVENTS EVENT RECORDS
Swimmer Team Year Time   Swimmer Team Year Time
Tyler Hong LSSC 2014 26.74 50 FR Tyler Hong LSSC 2014 26.74
Tyler Hong LSSC 2014 58.07 100 FR Tyler Hong LSSC 2014 58.07
Nicholas Crane LESD 2004 2.04.67 200 FR Nicholas Crane LESD 2005 2.04.67
Nicholas Crane LESD 2004 5.28.55 500 FR Nicholas Crane LESD 2004 5.28.55
Nicholas Crane LESD 2004 11.10.13 1000 FR Nicholas Crane LESD 2004 11.10.13
Nicholas Crane LESD 2004 18.55.24 1650 FR Nicholas Crane LESD 2004 18.55.24
Ryan Bonomo HEAT 2022 30.62 50 BK Alexandru Cucu RYD 2017 30.97
Kevin Stang LESD 2005 1.05.06 100 BK Kevin Stang LESD 2005 1.05.06
Kevin Stang LESD 2005 2.17.87 200 BK Alex Podrez LESD 2014 2.19.15
Jaxon Robb CCS 2017 32.87 50 BR Jaxon Robb CCS 2017 32.87
Alexandru Cucu RYD 2017 1.10.67 100 BR Alexandru Cucu RYD 2017 1.13.08
Cash Strickland LSSC 2018 2.41.47 200 BR Cash Strickland LSSC 2018 2.41.47
Todd Minnier TV 1993 28.79 50 FL Todd Minnier TV 1993 29.12
Todd Minnier TV 1993 1.02.14 100 FL Todd Minnier TV 1993 1.02.14
Todd Minnier TV 1993 2.19.16 200 FL Todd Minnier TV 1993 2.19.16
Cash Strickland LSSC 2018 1.05.74 100 IM Cash Strickland LSSC 2018 1.05.74
Ben Davis GLSS 2017 2.18.66 200 IM Nicholas Crane LESD 2004 2.20.15
Nicholas Crane LESD 2005 4.58.05 400 IM Nicholas Crane LESD 2005 4.58.05
Podrez, Esposito, Wolke, Metz LESD 2014 1.56.39 200 Fr Relay Farber, Kemsley,Spiegel, Kennedy BBA 1993 1.55.25
Podrez, Wolke, Brown, Metz LESD 2014 4.19.11 400 Fr Relay Podrez, Wolke, Brown, Metz LESD 2014 4.19.11
Podrez, Wolke, Brown, Metz LESD 2014 2.09.28 200 Med Relay Podrez, Wolke, Brown, Metz LESD 2014 2.09.28
Podrez, Wolke, Brown, Metz LESD 2014 4.47.57 400 Med Relay Podrez, Wolke, Brown, Metz LESD 2014 4.47.57

 

Boys Short Course Records -  11-12
Swimmer Records - Fastest Time Swum by a Lake Erie Swimmer
Event Record - Fastest Time Swum in a Lake Erie Meet

 

SWIMMER RECORDS EVENTS EVENT RECORDS
Swimmer Team Year Time   Swimmer Team Year Time
Jaimeson Hong LSSC 2022 22.72 50 FR Jaimeson Hong LSSC 2021 23.08
Jaimeson Hong LSSC 2022 49.97 100 FR Tyler Hong LSSC 2016 50.17
Tyler Hong LSSC 2016 1.48.53 200 FR Tyler Hong LSSC 2016 1.50.66
Tyler Hong LSSC 2016 4.53.59 500 FR Thomas Inwood USC 2002 4.56.92
Paul Kirk LSSC 1996 10.21.66 1000 FR Paul Kirk LSSC 1996 10.21.66
Ben Davis GLSS 2019 17.12.83 1650 FR Tyler Hong LSSC 2016 17.22.84
Jaimeson Hong LSSC 2022 25.19 50 BK Jaimeson Hong LSSC 2022 25.19
Jaimeson Hong LSSC 2022 55.32 100 BK Jaimeson Hong LSSC 2022 55.32
Tyler Hong LSSC 2016 2.02.52 200 BK Tyler Hong LSSC 2016 2.02.52
William Chan LESD 2012 28.78 50 BR William Chan LESD 2012 28.78
William Chan LESD 2012 1.02.63 100 BR William Chan LESD 2012 1.02.63
William Chan LESD 2012 2.19.47 200 BR K.T. Lee SSTY 1991 2.19.02
Jaimeson Hong LSSC 2022 24.65 50 FL Steve McDonald FAST 1996 25.86
Tyler Hong LSSC 2016 54.69 100 FL Tyler Hong LSSC 2016 54.69
Todd Minnier LESD 1994 2.08.67 200 FL Todd Minnier LESD 1994 2.08.67
Tyler Hong LSSC 2016 56.13 100 IM Tyler Hong LSSC 2016 56.13
Jaimeson Hong LSSC 2022 2.02.59 200 IM Paul Kirk LSSC 1996 2.06.34
Tyler Hong LSSC 2016 4.18.63 400 IM Tyler Hong LSSC 2016 4.18.63
Norman, Widenhofer, Sadovskyy, Zhang RYD 2013 1.41.36 200 Fr Relay Norman, Widenhofer, Sadovskyy, Zhang RYD 2013 1.41.36
Chan, Bruck, Bowman, Rakovec LESD 2012 3.45.07 400 Fr Relay Chan, Bruck, Bowman, Rakovec LESD 2012 3.45.07
Seidman, Clark,Turcinov, Zdrilic LESD 1992 1.54.69 200 Med Relay Bowman, Chan, Hart, Rakovec LESD 2012 1.55.22

Fowler, Chen, Lewis Kimaki
LESD 2024 4.13.36 400 Med Relay Esselstyn, Ludwig,Esselstyn, Branden LESD 1976 4.14.10

 

 

Boys Short Course Records -  13-14
Swimmer Records - Fastest Time Swum by a Lake Erie Swimmer
Event Record - Fastest Time Swum in a Lake Erie Meet

 

SWIMMER RECORDS EVENTS EVENT RECORDS
Swimmer Team Year Time   Swimmer Team Year Time
William Rose UN 2017 20.52 50 FR William Rose UN 2017 20.52
William Rose CCS 2017 44.92 100 FR Jason Cobb WTRC 1997 46.80
Tyler Hong GLSS 2018 1.42.84 200 FR Tyler Hong GLSS 2018 1.42.74
Paul Kirk UN 1998 4.34.11 500 FR Paul Kirk UN 1998 4.34.11
Paul Kirk LESD 1998 9.14.57 1000 FR Paul Kirk LESD 1998 9.29.04
Paul Kirk LESD 1998 15.33.29 1650 FR Paul Kirk LESD 1998 15.38.47
Tyler Hong UN 2018 23.49 50 BK Tyler Hong UN 2018 23.49
Tyler Hong GLSS 2018 49.62 100 BK Tyler Hong GLSS 2018 49.62
Tyler Hong GLSS 2018 1.49.24 200 BK Tyler Hong GLSS 2018 1.49.24
Alexandru Cucu RYD 2021 26.79 50 BR Alexandru Cucu RYD 2021 26.79
William Chan GLSS 2014 56.75 100 BR Alexandru Cucu RYD 2021 58.01
William Chan GLSS 2014 2.05.53 200 BR William Chan GLSS 2015 2.07.80
Alexander Gallagher HEAT 2020 23.31 50 FL Alexander Gallagher HEAT 2020 23.31
Tyler Hong GLSS 2018 50.25 100 FL Tyler Hong GLSS 2018 50.44
Tyler Hong GLSS 2018 1.53.35 200 FL Tyler Hong GLSS 2018 1.53.35
Jaime Hong LSSC  2023 54.1 100 IM Jaime Hong USC 2023 54.1
Tyler Hong GLSS 2018 1.50.09 200 IM Tyler Hong GLSS 2018 1.50.09
Tyler Hong GLSS 2018 3.57.41 400 IM Tyler Hong GLSS 2018 3.57.41
Hong, Podrez, VandeWalle, Metz GLSS 2018 1.28.36 200 Fr Relay Hong, Podrez, VandeWalle, Metz GLSS 2018 1.28.36
Hong, Metz, VandeWalle, Podrez GLSS 2018 3.16.35 400 Fr Relay Hong, Metz, VandeWalle, Podrez GLSS 2018 3.16.35
Norman, Chimes, Widenhofer, Phelps RYD 2015 7.29.72 800 Fr Relay Critchfield,Richardson,Gandy,Werdine GCSA 1976 7.20.80
Cimera,Gallagher,Ketler,Cappabianco HEAT 2019 1.40.47 200 Med Relay Cimera,Gallagher,Ketler,Cappabianco HEAT 2019 1.40.47
Ingram, Podrez, Hong, Metz GLSS 2018 3.41.71 400 Med Relay Ingram, Podrez, Hong, Metz GLSS 2018 3.41.71

 

Boys Short Course Records -  15-16
Swimmer Records - Fastest Time Swum by a Lake Erie Swimmer
Event Record - Fastest Time Swum in a Lake Erie Meet

 

SWIMMER RECORDS EVENTS EVENT RECORDS
Swimmer Team Year Time   Swimmer Team Year Time
William Rose UN 2019 20.12 50 FR William Rose UN 2019 20.12
David Madej UN 2016 44.30 100 FR David Madej UN 2016 44.30
David Madej UN 2016 1.37.80 200 FR David Madej UN 2016 1.37.80
Jason Quinn LESD 2014 4.28.10 500 FR Dan Ketchum CM 1998 4.25.68
Paul Kirk UN 2000 9.13.91 1000 FR Paul Kirk UN 2000 9.13.91
Jason Quinn LESD 2015 15.20.24 1650 FR John Koehler DR 2002 15.24.82
Tyler Hong UN 2020 22.25 50 BK Tyler Hong UN 2020 22.25
Jonny Marshall UN 2021 47.41 100 BK Jonny Marshall UN 2021 47.41
Krys Gorski GWA 2022 1.46.02 200 BK Jonny Marshall FAST 2021 1.47.15
Alex Cucu SWIM 2022 25.44 50 BR Alexander Gallagher UN 2020 26.61
Ross Palazzo UN 2013 54.99 100 BR Ross Palazzo UN 2013 54.99
Ross Palazzo HEAT 2013 1.57.74 200 BR Ross Palazzo HEAT 2013 1.57.74
David Madej SWIM 2016 22.03 50 FL Zeb Hart LESD 2017 22.57
William Rose UN 2019 48.04 100 FL William Rose UN 2019 48.04
Chachi Gustafson SHSH 2018 1.50.80 200 FL Clay Tippins SA 1990 1.49.77
Alex Cucu SWIM 2023 52.96 100 IM Alex Cucu SWIM 2023 52.96
Tyler Hong UN 2020 1.47.26 200 IM Tyler Hong UN 2020 1.47.26
Ross Palazzo HEAT 2013 3.52.04 400 IM Ross Palazzo HEAT 2013 3.52.04
Chimes, Norman, Vance, Phelps RYD 2017 1.28.51 200 Fr Relay Gluck, Kreis, Morris, Moses LSSC 2018 1.28.62
Norman, Phelps, Vance, Chimes RYD 2017 3.12.42 400 Fr Relay Kim, Waffen, O'Hara, Karapetian BBA 1990 3.08.50
Krahe, Torpey,Salomon, Pullin LESD 1997 7.00.89 800 Fr Relay Krahe, Torpey,Salomon, Pullin LESD 1997 7.00.89
Norman, Phelps, Chimes, Vance RYD 2017 1.38.02 200 Med Relay Norman, Phelps, Chimes, Vance RYD 2017 1.38.02
Widenhofer, Phelps, Chimes, Norman RYD 2017 3.33.48 400 Med Relay Widenhofer, Phelps, Chimes, Norman RYD 2017 3.33.48

 

Boys Short Course Records -  17-18
Swimmer Records - Fastest Time Swum by a Lake Erie Swimmer
Event Record - Fastest Time Swum in a Lake Erie Meet

 

SWIMMER RECORDS EVENTS EVENT RECORDS
Swimmer Team Year Time   Swimmer Team Year Time
Joshua Toothman UN 2024 20.09 50 FR Joe Hudepohl CM 1991 20.01
David Madej SWIM 2018 44.08 100 FR Joe Hudepohl CM 1991 43.54
Michael Reilman UN 2015 1.35.66 200 FR Joe Hudepohl CM 1991 1.34.96
Jimmy Pullin LESD 1998 4.25.74 500 FR David Mosko UN 2007 4.20.56
Michael Gaudiani UN 2012 9.09.79 1000 FR Brian Hartley WTRC 2002 9.05.36
Charles Clark VSC 2020 15.07.84 1650 FR Peter Vanderkaay OLY 2002 15.09.64
Tyler Hong UN 2022 22.14 50 BK Michael Reilman UN 2015 22.55
Jonathon Marshall UN 2022 46.74 100 BK Jonathon Marshall UN 2023 46.31
Jonathon Marshall UN 2022 1.41.99 200 BK Ian Miskelley MLA 2018 1.46.84
Ross Palazzo HEAT 2014 25.25 50 BR Luke Vickers DYP 2023 25.78
Lucas Vickers DYP 2024 53.83 100 BR Devon Nowicki UN 2018 53.59
Lucas Vickers DYP 2024 1.57.51 200 BR Josh Matheny PEAQ-AM 2020 1.56.13
William Rose CCS 2019 21.58 50 FL Dominic Poletta UN 2017 21.95
David Madej UN 2017 47.48 100 FL Austin Staab WAC 2007 47.10
David Madej SWIM 2018 1.46.04 200 FL David Madej SWIM 2018 1.47.67
David Madej SWIM 2018 50.50 100 IM Lucas Vickers DYP 2024 51.18
Tyler Hong UN 2021 1.46.54 200 IM Tyler Hong UN 2021 1.46.54
Ross Palazzo HEAT 2014 3.51.13 400 IM Grant House CY 2016 3.55.01
Armstrong,Mullen,Rose,Schneider CCS 2019 1.23.11 200 Fr Relay Armstrong,Mullen,Rose,Schneider CCS 2019 1.23.11

Armstrong,Mullen,Rose,Schneider
CCS 2019 3.04.99 400 Fr Relay Skoglund, Pozzolini,Gerard, Knapp WPA 1990 3.02.54
Rosen, Quinn, Goettler, Simpson LESD 2012 6.48.30 800 Fr Relay Cappabianca, Lane, Cimera, Parsons HEAT 2022 6.49.32
Helmuth, Vickers, Herring, Ham DYP 2024 1.31.06 200 Med Relay Helmuth, Vickers, Herring, Ham DYP 2024 1.32.30
Helmuth, Vickers, Herring, Ham DYP 2024 3.20.00 400 Med Relay Helmuth, Vickers, Herring, Ham DYP 2024 3.23.06

 

Boys Short Course Records -  Open
Swimmer Records - Fastest Time Swum by a Lake Erie Swimmer
Event Record - Fastest Time Swum in a Lake Erie Meet

 

SWIMMER RECORDS EVENTS EVENT RECORDS
Swimmer Team Year Time   Swimmer Team Year Time
Joseph Armstrong (20) UN 2021 19.04  50 FR Joe Hudepohl(17)

Aaron Cole(21)

CM

Den U

1991

2000

20.01
Joseph Armstrong (20) UN 2021 42.22 100 FR Joe Hudepohl(17) CM 1991 43.54
Michael Reilman (17) UN 2015 1.35.66 200 FR Joe Hudepohl(17) CM 1991 1.34.96
Austin Quinn (19) UN 2014 4.19.90 500 FR David Mosko (18) UN 2007 4.20.56
Mark deSwardt (21) UN 2011 9.06.34 1000 FR Brian Hartley(18) WTRC 2002 9.05.36
Sean Justice (21) LESD 1998 15.07.05 1650 FR Peter Vanderkaay(18) OLY 2002 15.09.64
Joseph Armstrong (20) UN 2021 20.75 50 BK Michael Reilman UN 2015 22.55
Joseph Armstrong (20) UN 2021 44.92 100 BK Jonathan Marshall UN 2023 46.31
Austin Quinn (19) UN 2014 1.42.88 200 BK Jomathan Marshall FAST 2023 1.42.52
Ross Palazzo (17) HEAT 2014 25.25 50 BR Luke Vickers DYP 2023 25.78
Zachary Hostoffer (19) UN 2017 53.61 100 BR Devon Nowicki UN 2018 53.59
Ross Palazzo (16) HEAT 2013 1.57.74 200 BR Ross Palazzo (16) HEAT 2013 1.57.74
William Rose CCS 2019 21.58 50 FL Marcus Hong FAST 2020 21.72
Phillip Sikatzki (20) UN 2015 46.64 100 FL Austin Staab (18) WAC 2007 47.10
David Madej (18) SWIM 2018 1.46.04 200 FL David Madej (18) SWIM 2018 1.47.67
Philip Sikatzki (20) UN 2015 50.00 100 IM Luke Vickers DYP 2023 51.46
Austin Quinn (21) UN 2016 1.44.58 200 IM Ross Palazzo (18) UN 2015 1.47.54
Austin Quinn (21) UN 2016 3.44.86 400 IM David Miller(20) RAC 1995 3.57.12
Hill, Persson, Thompson, Lewis CLEV 2012 1.21.34 200 Fr Relay Krusinski, Lynch, Martin, Madej SWIM 2016 1.21.78
Ingledew, Lewis, Shillito, Grant CLEV 2013 3.01.59 400 Fr Relay Cameron, Miskelley, Maas, Cook-Weeks MLA 2018 3.00.26
Rosen, Christian,  Simpson, Quinn LESD 2013 6.46.25 800 Fr Relay Cook-Weeks, Miskelley, Maas, Peel MLA 2018 6.38.93
Shillito, Ferro, Lewis, Thompson CLEV 2012 1.30.44 200 Med Relay Miskelley, Barrios, Vanmeter, Heeres MLA 2018 1.32.21
Shillito, Grant, Kermack, Lewis CLEV 2013 3.19.71 400 Med Relay Tague, Emmons,McKune, Evans CSUB 1995 3.21.82