Lake Erie Swimming, Inc. ( LESI)  provides leadership to foster an environment of competitive and personal excellence through education, support, and opportunities for participation.

 

 

 HOME

 MEET INFO

 COACH INFO

 OFFICIALS

 FORMS

 NON ATHLETE LIST

 NEWSLETTER

 RECORDS

 TOP 10

 TIME STDS

 ADMIN BOARD

 CLUBS

 LINKS

 CONTACT US

 HIGH SCHOOL

 07 ZONES CLEVELAND

 

 

 

 

BOYS LONG COURSE RECORDS

Boys Long Course Records -  10 & Under

Swimmer Records - Fastest Time Swum by a Lake Erie Swimmer

Event Record - Fastest Time Swum in a Lake Erie Meet

 

SWIMMER RECORDS

EVENTS

EVENT RECORDS

Swimmer Team Year Time   Swimmer Team Year Time
Dylan Thirion WHAT 2007 29.41 50 FR Dylan Thirion WHAT 2007 29.41
Roy Elliott LESD 1984 1.04.62 100 FR Dylan Thirion WHAT 2007 1.05.06
Roy Elliott LESD 1984 2.19.31 200 FR Tim Berlin LESD 1984 2.22.72
Nicholas Crane LESD 2004 4.52.32 400 FR Nicholas Crane LESD 2004 4.52.32
Nicholas Crane LESD 2004 10.19.20 800 FR Nicholas Crane LESD 2004 10:19.20
Nicholas Crane LESD 2004 19.12.61 1500 FR Nicholas Crane LESD 2004 19.12.61
Michael Gallagher VSC 2002 35.03 50 BK Matt Penland PAC-M 1987 35.23
Michael Gallagher VSC 2002 1.15.23 100 BK Tommy Brewer DR 2007 1.15.85
Kevin Stang LESD 2005 2.43.00 200 BK Nicholas Crane LESD 2004 2.44.49
Brian Salem NOSC 1984 39.98 50 BR Matt Salerno MAVS 2007 37.18
Matt Lawrence USC 1986 1.28.33 100 BR Dan Ott SUN 1985 1.27.00
Nicholas Crane LESD 2003 3.15.44 200 BR Nicholas Crane LESD 2003 3.15.44
Nicholas Crane LESD 2004 33.06 50 FL C. Petzold DD 1980 32.81
Tim Berlin LESD 1984 1.13.90 100 FL James Young ANSC 1994 1.14.35
Mike Gaudiani LESD 2003 2.55.27 200 FL Mike Gaudiani LESD 2003 2.55.27
Nicholas Crane LESD 2004 2.41.50 200 IM Nicholas Crane LESD 2004 2.41.50
Nicholas Crane LESD 2004 5.32.59 400 IM Nicholas Crane LESD 2003 5.58.10
Kamienski, Salomon,Shanahan, Fitzgerald LESD 1991 2.14.07 200 Fr Relay Kamienski, Salomon,Shanahan, Fitzgerald LESD 1991 2.14.07
Stacy, Beacham,Salomon, Seidman LESD 1990 4.56.70 400 Fr Relay Stacy, Beacham,Salomon, Seidman LESD 1990 4.56.70
Lynch, Shimrock,Neff, Ference LESD 1996 2.26.32 200 Med Relay Dennis, Kurth,DiSalle, Strong GTAC 1990 2.30.64
Lynch, Shimrock,Neff, Ference LESD 1996 5.27.77 400 Med Relay Lynch, Shimrock,Neff, Ference LESD 1996 5.27.77

Boys Long Course Records -  11-12

Swimmer Records - Fastest Time Swum by a Lake Erie Swimmer

Event Record - Fastest Time Swum in a Lake Erie Meet

 

SWIMMER RECORDS

EVENTS

EVENT RECORDS

Swimmer Team Year Time   Swimmer Team Year Time
Ryan Pearl USC 2002 27.08 50 FR Anthony Jonanovic NASA 2007 25.87
Noah Perduk CCS 2005 58.92 100 FR Anthony Jonanovic NASA 2007 57.79
Noah Perduk CCS 2005 2.11.79 200 FR Dan Ott SUN 1987 2.06.29
Norman Ference LESD 1998 4.37.43 400 FR John Bennett BHAC 1983 4.26.48
Norman Ference LESD 1998 9.39.93 800 FR Norman Ference LESD 1998 9.39.93
Nicholas Crane LESD 2006 18.04.35 1500 FR Nicholas Crane LESD 2006 18.04.35
Michael Jones LYBN 1996 30.52 50 BK Anthony Jonanovic NASA 2007 30.81
Michael Jones LYBN 1996 1.05.08 100 BK Michael Jones LYBN 1996 1.06.82
Nicholas Crane LESD 2006 2.29.15 200 BK Nicholas Crane LESD 2006 2.29.15
Mark Gangloff FAST 1995 35.11 50 BR Anthony Jonanovic NASA 2007 33.32
Mark Gangloff FAST 1995 1.15.25 100 BR Mark Sy ONT 1995 1.15.05
Mark Gangloff FAST 1995 2.47.28 200 BR Mark Gangloff FAST 1995 2.47.28
Jimmy Chapman VSC 2003 29.27 50 FL Anthony Jonanovic NASA 2007 28.35
Ryan Holy LESD 2000 1.06.03 100 FL John Bennett BHAC 1983 1.04.50
Mike Gaudiani LESD 2005 2.30.81 200 FL Dan Ott SUN 1987 2.22.77
Mark Seidman LESD 1992 2.28.02 200 IM Dan Ott SUN 1987 2.22.77
Nicholas Crane LESD 2006 5.16.21 400 IM Dan Ott SUN 1987 5.03.84
Thibonnier, Neff,Lynch, Ference LESD 1998 1.58.18 200 Fr Relay Collins, Whitaker,Easterday, Evans RAC 1993 1.58.06
Fitzgerald, Salomon,Bosley, Pullin LESD 1993 4.21.28 400 Fr Relay Fitzgerlad, Salomon,Bosley, Pullin LESD 1993 4.21.28
Mosenthal, Hein,Reinschreiber, Phillips LEC 1966 2.12.80 200 Med Relay Critchfield, Capin,Werdine, Gandy GCSA 1974 2.12.25
Lynch, Force,Neff, Ference LESD 1998 4.46.02 400 Med Relay Lynch, Shimrock,Neff, Ference LESD 1998 4.54.27

Boys Long Course Records -  13-14

Swimmer Records - Fastest Time Swum by a Lake Erie Swimmer

Event Record - Fastest Time Swum in a Lake Erie Meet

 

SWIMMER RECORDS

EVENTS

EVENT RECORDS

Swimmer Team Year Time   Swimmer Team Year Time
Dan DiMarzio CCS 1995 25.27 50 FR Brian Cisna SUSA 1982 24.67
Scott Claypool EAC 1990 55.40 100 FR Jason Cobb WTRC 1996 54.87
Aaron Zahn LESD 1994 1.59.85 200 FR Aaron Zahn LESD 1994 2.00.63
Paul Kirk LESD 1997 4.10.07 400 FR Troy Shumate BAC 1988 4.12.52
Paul Kirk LESD 1997 8.29.16 800 FR Troy Shumate BAC 1988 8.45.60
Paul Kirk LESD 1997 16.05.07 1500 FR Jon Cohen BAC 1985 16.48.67
Sean Evans USC 2004 1.01.17 100 BK Michael Jones FAST 1997 1.03.03
Mark Seidman LESD 1994 2.11.45 200 BK Mark Seidman LESD 1994 2.13.32
Mark Gangloff FAST 1996 1.06.72 100 BR Anthony Bray THT 2007 1.08.62
Mark Seidman LESD 1994 2.30.29 200 BR Gregg Gleason ONT 1995 2.29.57
PJ Cardarelli LESD 1998 1.00.66 100 FL Stephen Ware BSC 1987 58.34
Carlos Vega BMSC 1996 2.15.60 200 FL Scott DeWolf LSAC 1989 2.10.90
Mark Seidman LESD 1994 2.13.51 200 IM Stephen Ware BSC 1987 2.13.93
Mark Seidman LESD 1994 4.41.96 400 IM Mark Seidman LESD 1994 4.41.96
Pearl,Inwood, Evans, Misich USC 2003 1.45.91 200 Fr Relay Pearl, Inwood,Evans,Misich USC 2003 1.45.91
Pearl,Inwood, Evans, Misich USC 2003 3.55.23 400 Fr Relay Taylor, Conti,Crawford, Evans RAC 1993 3.53.05
Halloran, Derenzo,Schlessman, Richner USC 1989 2.02.93 200 Med Relay Evans, Conti,Crawford, Taylor RAC 1993 2.01.31
Salomon, Ciuppa,Torpey, Fitzgerald LESD 1995 4.27.40 400 Med Relay Evans,Inwood,Misich,Pearl USC 2003 4.29.57

Boys Long Course Records -  15-16

Swimmer Records - Fastest Time Swum by a Lake Erie Swimmer

Event Record - Fastest Time Swum in a Lake Erie Meet

 

SWIMMER RECORDS

EVENTS

EVENT RECORDS

Swimmer Team Year Time   Swimmer Team Year Time
Byron Davis LESD 1986 23.96 50 FR John Sauerland SRSC 1981 24.04
Scott Claypool EAC 1991 52.51 100 FR Scott Claypool EAC 1992 53.19
Thomas Inwood USC 2006 1.55.93 200 FR Erik Maurer LFSC 1987 1.56.65
Thomas Inwood USC 2006 4.04.50 400 FR Erik Maurer LFSC 1987 4.09.99
Paul Kirk LESD 2000 8.19.64 800 FR R. Dennen MM 1982 8.31.28
Paul Kirk LESD 2000 15.47.20 1500 FR R. Dennen MM 1982 16.08.71
Gordy Woolbert UN 1987 59.31 100 BK Sean Evans USC 2005 1.00.43
Sean Evans USC 2005 2.06.90 200 BK Sean Evans USC 2005 2.09.13
Mark Gangloff FAST 1998 1.02.77 100 BR Chris Ash CCS 2001 1.07.43
Mark Gangloff FAST 1998 2.15.53 200 BR Chris Ash CCS 2001 2.24.50
Mike Noonan LESD 1985 57.18 100 FL Kevin Euans GCSTO 1996 57.80
Pat Torpey LESD 1998 2.06.10 200 FL Bruce Dorman LSC 1980 2.06.37
Thomas Inwood USC 2006 2.08.88 200 IM Justin Smith CUDA 2001 2.10.27
Mark Seidman LESD 1996 4.34.88 400 IM Mark Seidman LESD 1996 4.36.94
Arslanian, Segerson,Hanna, Noonan LESD 1985 1.45.83 200 Fr Relay Arslanian, Segerson,Hanna, Noonan LESD 1985 1.45.83
Inwood, Evans, Misich, Happ USC 2005 3.42.59 400 Fr Relay Labahn, Hladish,Oswiecinski, Kindl SSC 1990 3.47.74
Inwood, Evans, Misich, Happ USC 2005 8.17.23 800 Fr Relay Roll, Riggs,Recker, Miller SSC 1980 8.49.63
Valentine, Faltay,Esselstyn, Stump LESD 1984 1.58.93 200 Med Relay Valentine, Faltay,Esselstyn, Stump LESD 1984 1.58.93
Inwood, Evnas, Misich, Happ USC 2005 4.12.48 400 Med Relay Henkel, Arslanian,Noonan, Hanna LESD 1985 4.24.74

Boys Long Course Records -  17-18

Swimmer Records - Fastest Time Swum by a Lake Erie Swimmer

Event Record - Fastest Time Swum in a Lake Erie Meet

 

SWIMMER RECORDS EVENTS EVENT RECORDS
Swimmer Team Year Time   Swimmer Team Year Time
Scott Claypool EAC 1993 23.18 50 FR John Sauerland SRSC 1982 23.75
Scott Claypool EAC 1993 51.41 100 FR John Sauerland SRSC 1982 53.17
Tommy Inwood USC 2007 1.54.74 200 FR Chad Ames SCSC 2001 1.55.65
Tommy Inwood USC 2007 4.02.75 400 FR Courtney Roberts CPM 1980 4.05.46
Paul Kirk LESD 2001 8.18.27 800 FR Paul Kirk LESD 2001 8.18.27
Paul Kirk LESD 2001 15.48.22 1500 FR Paul Kirk LESD 2001 15.53.80
Jay Hladish CSU 1992 58.02 100 BK Justin Thornton DR 1996 58.05
Jay Hladish CSU 1992 2.04.84 200 BK Mark Seidman LESD 1998 2.05.97
Mark Gangloff FAST 2000 1.02.53 100 BR G. Higginson CPM 1980 1.06.48
Mark Gangloff FAST 1999 2.16.60 200 BR Steve Gombal WAC 1988 2.23.27
Byron Davis LESD 1988 55.88 100 FL Randy Lam OLY 2001 56.79
Pat Torpey LESD 2000 2.03.95 200 FL Randy Lam OLY 2001 2.01.41
Tommy Inwood USC 2007 2.07.96 200 IM Randy Lam OLY 2001 2.07.57
Mark Seidman LESD 1997 4.29.88 400 IM Brian Tsuchiya UN 1982 4.34.77
B. Parsons, S. Parsons,Henikman, Frankow MW 1994 1.39.71 200 Fr Relay Michael, Polack,Wenglarski, Gotting GSSC 1986 1.46.03
Schlessman, Kindl,Oswiecienski, Hladish CSU 1992 3.38.61 400 Fr Relay Schlessman, Kindl,Oswiecienski, Hladish CSU 1992 3.38.61
Collins, Booker,Hontas, Wall LESD 1982 2.00.08 200 Med Relay Collins, Booker,Hontas, Wall LESD 1982 2.00.08
Dacek, Doebele,Nash, Lewis BMSC 1989 4.21.33 400 Med Relay Dacek, Doebele,Nash, Lewis BMSC 1989 4.21.33

Boys Long Course Records -  Open

Swimmer Records - Fastest Time Swum by a Lake Erie Swimmer

Event Record - Fastest Time Swum in a Lake Erie Meet

 

SWIMMER RECORDS EVENTS EVENT RECORDS
Swimmer Team Year Time   Swimmer Team Year Time
Scott Claypool(17) EAC 1993 23.18 50 FR Byron Davis(19) LESD 1989 23.65
Dennis Mulvihill(26) CSU 1991 51.20 100 FR Kris Kirchner(19) USC 1978 52.07
Nat Lewis(20) LESD 1998 1.54.70 200 FR Jeff Moors(19) CW 2001 1.54.40
Nat Lewis(20) LESD 1998 3.55.72 400 FR Peter Vanderkaay(17) OLY 2001 4.00.05
Nat Lewis(20) LESD 1998 8.01.42 800 FR Paul Kirk(18) LESD 2001 8.18.27
Nat Lewis(19) LESD 1997 15.21.15 1500 FR Paul Kirk(18) LESD 2001 15.53.80
Jay Hladish(18) CSU 1992 58.02 100 BK Justin Thornton(18) DR 1996 58.05
Jay Hladish(18) CSU 1992 2.04.84 200 BK Mark Seidman(18) LESD 1998 2.05.97
Mark Gangloff(18) FAST 2000 1.02.53 100 BR Chris Ash(19) FAST 2005 1.04.45
Mark Gangloff(16) FAST 1998 2.15.53 200 BR Chris Ash (19) FAST 2005 2.20.90
Byron Davis(18) LESD 1988 55.88 100 FL Honza Vitazka(25) GCSTO 2001 54.96
Pat Torpey(19) LESD 2001 2.03.64 200 FL Randy Lam(19) OLY 2001 2.01.41
Thomas Inwood(17) USC 2007 2.07.96 200 IM B. Barrett(20) CPM 1980 2.07.07
Mark Seidman(18) LESD 1997 4.29.88 400 IM Gary Anderson(21) NYAC 1990 4.34.00
Ponomarev, Kemmerling,Butler, Berlin CAT 1996 1.39.52 200 Fr Relay Peel, Ruck,Blanchard, Born TPSC 1987 1.38.93
Costa, Farnham,Kindl, Hladish SSC 1991 3.35.72 400 Fr Relay Lam, Taylor, P.Vanderkaay, C. Vanderkaay OLY 2001 3.32.98
Lewis, Pullin,Kirk, Justice LESD 1998 7.50.60 800 Fr Relay P. Vanderkaay, C. Vanderkaay, Zumsteg, Lam OLY 2001 7.48.79
Bradshaw, Peters,Noonan, Davis LESD 1987 1.50.70 200 Med Relay Kelly, Goodrich,Richner, Euans GCST 1996 1.50.12
Jones, Ash, Stoneburg, Albrecht FAST 2003 3.56.34 400 Med Relay Zumsteg, C. Vanderkaay, Lam, Taylor OLY 2001 3.55.57