Licensed to Lake Erie Swimng. LC/SC Champs
                                        Hy-Tek's Meet Manager 8/5/2007 12:45 PM
           Rock The Blocks Central Zone Meet - 8/3/2007 to 8/5/2007            
                                Sanction #760L                                 
                                    Results                                    
 
Event 83  Girls 13-14 200 LC Meter Medley Relay
===============================================================================
 Meet Record:   2:04.40        2000 MN                                         
2006USA-S Ag:   2:01.86    1/1/2006 Aquastar (Lobb,Sepulveda,McElh             
                         any,Smith)                                        
  LE swimmer:   2:09.59        1995 LESD, LESD                                 
                         Thomas, Weingart, Munz, Abbet                     
    LE Event:   2:09.59        1995 LESD, LESD                                 
                         Thomas, Weingart, Munz, Abbey                     
    Team                                                 Seed     Finals        
===============================================================================
  1 Team Illinois  'A'                                2:12.07    2:06.92  
     1) Land, Rebekah J 14              2) Garland, Michelle E 13         
     3) Boyce, Lisa M 13                4) Sims, Haley E 14               
                  32.85     1:09.07 (36.22)     1:39.54 (30.47)     2:06.92 (27.38)
  2 Team Indiana  'A'                                 2:05.38    2:07.30  
     1) Nunnelly, Kristen W 13          2) Coonce, Molly E 13             
     3) Mattingly, Zoe C 14             4) Kabacinski, Olivia A 14        
                                1:09.67 ( )     1:39.04 (29.37)     2:07.30 (28.26)
  3 Ohio Zone Team  'A'                               2:07.80    2:08.08  
     1) Forman, Caitlyn A 13            2) Mitchell, Hope C 14            
     3) Chin, Abby F 13                 4) Malone, Elizabeth S 14         
                  32.12     1:08.27 (36.15)     1:38.99 (30.72)     2:08.08 (29.09)
  4 Team Illinois  'B'                                2:19.38    2:08.98  
     1) Klichowski, Madeleine P 14      2) Howley, Michele A 13           
     3) Cortesio, Catherine M 14        4) Gendron, Lindsay D 14          
                  32.54     1:09.93 (37.39)     1:40.21 (30.28)     2:08.98 (28.77)
  5 Lake Erie 2007  'A'                               2:07.38    2:10.20  
     1) Cohara, Morgan L 13             2) Stewart, MacKenzie M 13        
     3) Crage, Elizabeth C 13           4) Joseph, Katie M 14             
                  32.56     1:10.03 (37.47)     1:41.62 (31.59)     2:10.20 (28.58)
  6 Team Indiana  'B'                                 2:07.18    2:12.46  
     1) Beaver, Larah K 13              2) Auckley, Melissa A 14          
     3) Hofmann, Alex E 14              4) Elliott, Cristina 14           
                  33.83     1:11.59 (37.76)     1:43.28 (31.69)     2:12.46 (29.18)
  7 Ohio Zone Team  'B'                               2:11.33    2:13.53  
     1) Doyle, Claudia C 14             2) Lehman, Kayla M 13             
     3) Meier, Mallory G 13             4) Dzierzak, Rachael E 13         
                  34.02     1:11.92 (37.90)     1:44.09 (32.17)     2:13.53 (29.44)
  8 Lake Erie 2007  'B'                               2:16.96    2:13.66  
     1) Splain, Megan C 14              2) Gysegem, Emily R 14            
     3) Germ, Aubrey M 14               4) Marquiss, Annie M 14           
                  35.30     1:12.64 (37.34)     1:44.16 (31.52)     2:13.66 (29.50)
  9 Midwestern Swimming  'A'                          2:16.14    2:15.09  
     1) Green, Emily C 13               2) Hellbusch, Karalynn J 14       
     3) Balogh, Blake L 13              4) McNeel, Mollie R 13            
                  34.64     1:11.94 (37.30)     1:44.42 (32.48)     2:15.09 (30.67)
 10 Arkansas Zone Team  'A'                           2:09.86    2:15.77  
     1) Haldeman, Sydney L 14           2) McNulty, Mary Kate K 14        
     3) Holtzen, Jenny 13               4) Young, Megan E 14              
                  33.97     1:12.55 (38.58)     1:46.33 (33.78)     2:15.77 (29.44)
 11 Oklahoma Swimming  'A'                            2:20.00    2:24.21  
     1) Dills, Annie A 13               2) Kliewer, Kaitlin E 13          
     3) Myers, Megan M 14               4) Holthoff, Megan A 14           
                  36.98     1:18.07 (41.09)     1:52.48 (34.41)     2:24.21 (31.73)
 
Event 84  Boys 13-14 200 LC Meter Medley Relay
===============================================================================
 Meet Record:   1:54.81        1994 MI                                         
2006USA-S Ag:   1:53.86    1/1/2005 Nova of VA Aquatics (Sheranck,             
                         Litz,Shaw,Anthony)                                
  LE swimmer:   2:02.93        1989 USC, USC                                   
                         Halloran, Derenzo, Schlessman, Richner            
    LE Event:   2:01.31        1993 RAC, RAC                                   
                         Evans, Conti, Crawford, Taylor                    
    Team                                                 Seed     Finals        
===============================================================================
  1 Team Illinois  'A'                                2:09.54    1:55.79  
     1) Errichiello, Vincent M 14       2) Elliott, Matt D 14             
     3) Workman, Kyle E 14              4) Grotkiewicz, Stanley C 13      
                  30.67     1:01.99 (31.32)     1:29.45 (27.46)     1:55.79 (26.34)
  2 Team Indiana  'A'                                 1:55.55    1:56.48  
     1) Voss, Adam C 14                 2) Bray, Addison T 14             
     3) Stoller, Nathaniel P 14         4) Stevenson, Keanu K 14          
                  30.88     1:02.66 (31.78)     1:30.55 (27.89)     1:56.48 (25.93)
  3 Team Indiana  'B'                                 2:00.99    2:00.22  
     1) Schwarz, Grant G 14             2) Miller, Cameron M 14           
     3) Blankenbeker, Zachary D 14      4) Van Allen, August R 14         
                  31.57     1:03.11 (31.54)     1:33.57 (30.46)     2:00.22 (26.65)
  4 Ohio Zone Team  'A'                               2:00.71    2:01.90  
     1) Mitchell, Sam E 13              2) Brittingham, Matt L 14         
     3) Rice, Mack R 13                 4) Frank, George M 13             
                  31.01     1:06.35 (35.34)     1:35.55 (29.20)     2:01.90 (26.35)
  5 Team Illinois  'B'                                2:12.99    2:04.33  
     1) Bridenbaugh, Jake B 14          2) Jackovich, Petar D 14          
     3) Schackle, Jay R 14              4) Early, Tyler A 13              
                  32.98     1:08.85 (35.87)     1:37.85 (29.00)     2:04.33 (26.48)
  6 Lake Erie 2007  'A'                               2:08.59    2:04.96  
     1) Stang, Kevin C 13               2) Zucca, John B 14               
     3) Gaudiani, Mike A 14             4) Fellowes, Thomas O 14          
                  33.83     1:08.06 (34.23)     1:38.35 (30.29)     2:04.96 (26.61)
  7 Oklahoma Swimming  'A'                            2:05.23    2:04.99  
     1) Wei, Wilson W 14                2) Davis, Chase S 13              
     3) McKnight, Isaac T 14            4) Tipton, Trey A 14              
                  31.54     1:08.02 (36.48)     1:37.18 (29.16)     2:04.99 (27.81)
  8 Ohio Zone Team  'B'                               2:03.72    2:05.40  
     1) Mantkowski, Maxwell T 13        2) Baumgartner, Gabriel P 13      
     3) Gregory, Austin W 14            4) Taylor, Bob B 14               
                  32.77     1:08.82 (36.05)     1:39.19 (30.37)     2:05.40 (26.21)
  9 Lake Erie 2007  'B'                               2:12.59    2:05.56  
     1) Gallagher, Jamie C 14           2) Trebilcock, Gavin C 14         
     3) Crane, Nicholas A 13            4) Ferrante, Joey M 13            
                  32.84     1:08.68 (35.84)     1:38.42 (29.74)     2:05.56 (27.14)
 10 Midwestern Swimming  'A'                          2:13.00    2:09.18  
     1) Vavra, Alexander H 14           2) Henry, Roland J 13             
     3) Coggin, Kody J 13               4) Krysl, Colin R 14              
                  33.02     1:10.08 (37.06)     1:40.26 (30.18)     2:09.18 (28.92)
 11 Oklahoma Swimming  'B'                            2:10.99    2:13.02  
     1) Galvin, Egan U 14               2) Wheeler, Dakota L 14           
     3) Layne, Ryan M 14                4) Kalivas, Aaron R 14            
                  34.86     1:13.04 (38.18)     1:43.98 (30.94)     2:13.02 (29.04)
 
Event 85  Girls 15-18 200 LC Meter Medley Relay
===============================================================================
 Meet Record:   2:03.06        2003 IA                                         
15-16 Meet R:   2:03.06        2003 IL                                         
17-18 Meet R:   2:09.65        2004 OK                                         
  15-16 LE S:   2:10.78        1986 LESD, LESD                                 
 15-16 Event:   2:10.78        1986 LESD, LESD                                 
    Team                                                 Seed     Finals        
===============================================================================
  1 Team Illinois  'A'                                2:05.99    2:07.11  
     1) Harris, Alexa E 16              2) Ligeza, Nicole K 15            
     3) Fayhee, Kally P 16              4) Wilkins, Atlantis M 17         
                  32.52     1:09.68 (37.16)     1:38.66 (28.98)     2:07.11 (28.45)
  2 Team Indiana  'A'                                 2:08.38    2:09.08  
     1) Saulters, Nikki K 17            2) Ruehl, Bridgette N 15          
     3) Reese, Catie D 16               4) Gasiorowski, Lindsey R 15      
                  33.07     1:09.09 (36.02)     1:40.03 (30.94)     2:09.08 (29.05)
  3 Team Illinois  'B'                                2:06.99    2:09.13  
     1) Norris, Sarah E 16              2) Field, Kara L 15               
     3) Waszak, Melanie L 15            4) Hovren, Emily K 15             
                  32.79     1:10.51 (37.72)     1:40.98 (30.47)     2:09.13 (28.15)
  4 Lake Erie 2007  'A'                               2:16.64    2:14.06  
     1) Haller, Katie J 16              2) Anderson, Maura T 17           
     3) Rieger, Lauryssa M 18           4) Kete, Madeleine C 16           
                  32.66     1:12.75 (40.09)     1:45.45 (32.70)     2:14.06 (28.61)
  5 Arkansas Zone Team  'A'                           2:11.65    2:15.41  
     1) Cox, Shelby L 15                2) Rasnic, Lexi S 15              
     3) Burnside, Chelsea M 17          4) Servedio, Kari A 15            
                  36.53     1:13.28 (36.75)     1:45.54 (32.26)     2:15.41 (29.87)
  6 Ohio Zone Team  'A'                               2:17.19    2:16.75  
     1) Mullen, Kortney R 15            2) Helfrich, Katie K 16           
     3) Chin, Katie N 16                4) Herich, Carlie A 15            
                  37.32     1:15.59 (38.27)     1:46.77 (31.18)     2:16.75 (29.98)
  7 Team Indiana  'B'                                 2:10.10    2:17.08  
     1) Griffin, Katie A 16             2) Andrews, Adrienne I 16         
     3) Milborn, Molly K 15             4) Storm, Allison A 16            
                  34.58     1:14.92 (40.34)     1:47.43 (32.51)     2:17.08 (29.65)
  8 Oklahoma Swimming  'A'                            2:17.30    2:17.30  
     1) Taylor, Whitley J 17            2) Gricol, Laura M 17             
     3) Riedmann, Hiliary L 17          4) Glass, Michelle M 16           
                  33.42     1:15.05 (41.63)     1:46.35 (31.30)     2:17.30 (30.95)
  9 Lake Erie 2007  'B'                               2:20.59    2:21.21  
     1) Moran, Kelsey M 16              2) Hamilton, Casey A 16           
     3) Trudeau, Jacqueline M 17        4) Perconti, Alaine H 16          
                  33.03     1:15.70 (42.67)     1:51.09 (35.39)     2:21.21 (30.12)
 
Event 86  Boys 15-18 200 LC Meter Medley Relay
===============================================================================
 Meet Record:   1:47.90        2003 IN                                         
 17-18 Event:   2:00.08        1982 LESD, LESD                                 
                         Collins, booker, Hontas, Wall                     
15-16 Meet R:   1:53.24        2004 IL                                         
17-18 Meet R:   1:47.90        2003 IN                                         
  15-16 LE S:   1:58.93        1984 LESD, LESD                                 
                         Valentine, Faltay, Esselstyn, Stump               
  17-18 LE S:   2:00.08        1982 LESD, LESD                                 
                         Collins, Booker, Hontas, Wall                     
 15-16 Event:   1:58.93        1984 LESD, LESD                                 
                         Valentine, Faltay, Esselstyn, Stump               
    Team                                                 Seed     Finals        
===============================================================================
  1 Team Indiana  'A'                                 1:52.38    1:55.93  
     1) Gertz, Tyler A 17               2) Peitz, Geoff W 17              
     3) Kruse, Matt S 17                4) Burtch, Alex R 16              
                  30.15     1:04.03 (33.88)     1:30.64 (26.61)     1:55.93 (25.29)
  2 Lake Erie 2007  'A'                               1:53.60    1:56.30  
     1) Fellowes, Peter A 17            2) Neff, Ryan D 18                
     3) Trebilcock, Garrett L 15        4) Pearl, Ryan J 17               
                  29.53     1:03.47 (33.94)     1:30.65 (27.18)     1:56.30 (25.65)
  3 Team Illinois  'B'                                2:06.99    1:56.33  
     1) Hanson, Jacob D 16              2) Querciagrossa, August J 16     
     3) Sims, Burke A 16                4) Dols, Chester K 17             
                  30.32     1:03.79 (33.47)     1:30.64 (26.85)     1:56.33 (25.69)
  4 Team Indiana  'B'                                 1:55.52    1:57.13  
     1) Pashley, Noah T 16              2) Gauger, Tylor L 16             
     3) Van Dyke, John S 16             4) Kinney, Nathan J 16            
                  30.39     1:04.39 (34.00)     1:31.53 (27.14)     1:57.13 (25.60)
  5 Team Illinois  'A'                                2:05.99    1:57.15  
     1) Glick, Ben J 15                 2) Hladik, Joseph A 16            
     3) Wolfe, Justin D 17              4) Wimmer, Stephen L 15           
                  31.30     1:05.47 (34.17)     1:32.13 (26.66)     1:57.15 (25.02)
  6 Arkansas Zone Team  'A'                           1:55.61    1:57.71  
     1) Wood, Will E 18                 2) Esentan, Troy D 16             
     3) Carter, Nick 17                 4) Poling, James W 17             
                  30.22     1:03.28 (33.06)     1:30.79 (27.51)     1:57.71 (26.92)
  7 Lake Erie 2007  'B'                               1:56.59    1:57.94  
     1) Fraser, Wilson M 17             2) Corbett, Chris J 16            
     3) Wong, Terrence W 15             4) McCord, Alex N 16              
                  50.23     1:04.87 (14.64)     1:32.30 (27.43)     1:57.94 (25.64)
  8 Oklahoma Swimming  'A'                            1:55.18    1:58.40  
     1) Westby, Taylor G 17             2) Welch, Nick C 15               
     3) Hatfield, Danny M 15            4) Radaelli, Frank A 18           
                  29.49     1:03.63 (34.14)     1:32.23 (28.60)     1:58.40 (26.17)
  9 Midwestern Swimming  'A'                          2:06.00    2:06.51  
     1) Schukei, Tony C 17              2) Skoglund, Sam L 17             
     3) Pruss, Mitchell J 17            4) Maier, Luke M 18               
                  32.80     1:10.97 (38.17)     1:38.40 (27.43)     2:06.51 (28.11)
 
Event 87  Girls 13-14 200 LC Meter Freestyle Relay
===============================================================================
 Meet Record:   1:51.44        2005 OZ                                         
2006USA-S Ag:   1:47.86    1/1/2006 Sun Devil Aquatics (Krakoski,A             
                         ndrews,Christiansen,Swartz)                       
  LE swimmer:   1:56.63        1995 LESD, LESD                                 
                         Thomas, Munz, Hyun, Abbey                         
    LE Event:   1:56.63        1995 LESD, LESD                                 
                         Thomas, Munz, Hyun, Abbey                         
    Team                                                 Seed     Finals        
===============================================================================
  1 Team Illinois  'A'                                1:55.51    1:53.22  
     1) Sims, Haley E 14                2) Gendron, Lindsay D 14          
     3) Boyce, Lisa M 13                4) Land, Rebekah J 14             
                  27.50       56.11 (28.61)     1:24.91 (28.80)     1:53.22 (28.31)
  2 Team Indiana  'A'                                 1:52.38    1:54.56  
     1) Mattingly, Zoe C 14             2) Nunnelly, Kristen W 13         
     3) Coonce, Molly E 13              4) Kabacinski, Olivia A 14        
                  28.67       57.67 (29.00)     1:26.23 (28.56)     1:54.56 (28.33)
  3 Team Indiana  'B'                                 1:54.99    1:55.81  
     1) Elliott, Cristina 14            2) Katz, Amy J 14                 
     3) Hofmann, Alex E 14              4) Papp, Casey M 13               
                  28.99       58.53 (29.54)     1:26.86 (28.33)     1:55.81 (28.95)
  4 Lake Erie 2007  'A'                               1:55.71    1:55.89  
     1) Marquiss, Annie M 14            2) Hurd, Lauren M 14              
     3) Lydic, Morgan A 13              4) Joseph, Katie M 14             
                  29.25       58.33 (29.08)     1:27.74 (29.41)     1:55.89 (28.15)
  5 Team Illinois  'B'                                2:00.36    1:56.30  
     1) Gieseke, Jalynn M 14            2) Cortesio, Catherine M 14       
     3) Rhoades, Sadie E 13             4) Schuckles, Sammy A 14          
                  28.66       58.52 (29.86)     1:27.30 (28.78)     1:56.30 (29.00)
  6 Lake Erie 2007  'B'                               1:58.40    1:59.00  
     1) Gysegem, Emily R 14             2) Stempak, Kristen M 13          
     3) Thurman, Amanda M 14            4) Germ, Aubrey M 14              
                  29.85       59.83 (29.98)     1:29.09 (29.26)     1:59.00 (29.91)
  7 Midwestern Swimming  'A'                          2:01.20    1:59.16  
     1) Green, Emily C 13               2) Hellbusch, Karalynn J 14       
     3) McNeel, Mollie R 13             4) Balogh, Blake L 13             
                  29.23       59.42 (30.19)     1:28.90 (29.48)     1:59.16 (30.26)
  8 Ohio Zone Team  'A'                               1:56.21    2:00.14  
     1) Friderichs, Jamie A 13          2) Forman, Caitlyn A 13           
     3) Dzierzak, Rachael E 13          4) Davis, Lori L 13               
                  29.59     1:00.26 (30.67)     1:29.52 (29.26)     2:00.14 (30.62)
  9 Ohio Zone Team  'B'                               1:57.82    2:00.45  
     1) Malone, Elizabeth S 14          2) Rabold, Camey E 13             
     3) Doyle, Claudia C 14             4) Keenan, Breanne C 13           
                  30.55       59.90 (29.35)     1:29.68 (29.78)     2:00.45 (30.77)
 10 Arkansas Zone Team  'A'                           1:56.71    2:00.77  
     1) Young, Megan E 14               2) Haldeman, Sydney L 14          
     3) Holtzen, Jenny 13               4) McNulty, Mary Kate K 14        
                  29.50       58.39 (28.89)     1:28.96 (30.57)     2:00.77 (31.81)
 11 Oklahoma Swimming  'A'                            2:01.22    2:05.35  
     1) Dills, Annie A 13               2) Kliewer, Kaitlin E 13          
     3) Holthoff, Megan A 14            4) Myers, Megan M 14              
                  31.68     1:04.06 (32.38)     1:34.53 (30.47)     2:05.35 (30.82)
 
Event 88  Boys 13-14 200 LC Meter Freestyle Relay
===============================================================================
 Meet Record:   1:41.77        1994 MI                                         
2006USA-S Ag:   1:41.46    1/1/2005 The Great Wolf S.T. (Z. Strumb             
                         ell,Becicka,L. Strumbell,Stacy)                   
  LE swimmer:   1:45.91        2003 USC, USC                                   
                         Pearl, Inwood, Evans, Misich                      
    LE Event:   1:45.91        2003 USC, USC                                   
                         Pearl, Inwood, Evans, Misich                      
    Team                                                 Seed     Finals        
===============================================================================
  1 Team Indiana  'A'                                 1:43.80    1:44.51  
     1) Van Allen, August R 14          2) Bray, Addison T 14             
     3) Richline, Mike W 14             4) Stevenson, Keanu K 14          
                  26.13       53.20 (27.07)     1:19.07 (25.87)     1:44.51 (25.44)
  2 Team Illinois  'A'                                1:54.21    1:45.46  
     1) Errichiello, Vincent M 14       2) Workman, Kyle E 14             
     3) Grotkiewicz, Stanley C 13       4) Elliott, Matt D 14             
                  26.04       52.60 (26.56)     1:19.15 (26.55)     1:45.46 (26.31)
  3 Ohio Zone Team  'A'                               1:45.02    1:46.94  
     1) Frank, George M 13              2) Gregory, Austin W 14           
     3) Taylor, Bob B 14                4) Mitchell, Sam E 13             
                  25.92       53.69 (27.77)     1:19.58 (25.89)     1:46.94 (27.36)
  4 Team Illinois  'B'                                1:57.17    1:48.27  
     1) Hines, Tyler E 14               2) Sandness, Patrick S 14         
     3) Krug, Ryan M 14                 4) Early, Tyler A 13              
                  26.99       53.85 (26.86)     1:21.01 (27.16)     1:48.27 (27.26)
  5 Lake Erie 2007  'A'                               1:48.41    1:48.45  
     1) Ferrante, Joey M 13             2) Gallagher, Jamie C 14          
     3) Gaudiani, Mike A 14             4) Fellowes, Thomas O 14          
                  27.09       54.98 (27.89)     1:22.10 (27.12)     1:48.45 (26.35)
  6 Team Indiana  'B'                                 1:43.85    1:49.24  
     1) Hobbs, Carlin G 14              2) Waggoner, Eric R 14            
     3) Burns, Jacob A 14               4) Blankenbeker, Zachary D 14     
                  27.33       55.10 (27.77)     1:21.93 (26.83)     1:49.24 (27.31)
  7 Oklahoma Swimming  'A'                            1:49.99    1:50.36  
     1) Wei, Wilson W 14                2) Tipton, Trey A 14              
     3) Kalivas, Aaron R 14             4) McKnight, Isaac T 14           
                  27.83       55.68 (27.85)     1:24.03 (28.35)     1:50.36 (26.33)
  8 Ohio Zone Team  'B'                               1:49.99    1:51.52  
     1) Hipp, Eric P 13                 2) Simonton, Tyler D 14           
     3) Baumgartner, Gabriel P 13       4) Patton, Dennie D 14            
                  27.74       55.85 (28.11)     1:23.41 (27.56)     1:51.52 (28.11)
  9 Lake Erie 2007  'B'                               1:52.59    1:54.72  
     1) Stahl, Brian J 14               2) Zucca, John B 14               
     3) Trebilcock, Gavin C 14          4) Crane, Nicholas A 13           
                  28.43       58.33 (29.90)     1:25.48 (27.15)     1:54.72 (29.24)
 10 Midwestern Swimming  'A'                          1:54.39    1:55.25  
     1) Coggin, Kody J 13               2) Krysl, Colin R 14              
     3) Jacobsen, Zach L 14             4) Henry, Roland J 13             
                  28.10       57.23 (29.13)     1:25.53 (28.30)     1:55.25 (29.72)
 11 Oklahoma Swimming  'B'                            1:55.03    1:56.41  
     1) Galvin, Egan U 14               2) Layne, Ryan M 14               
     3) Davis, Chase S 13               4) Wheeler, Dakota L 14           
                  29.43       59.36 (29.93)     1:28.03 (28.67)     1:56.41 (28.38)
 
Event 89  Girls 15-18 200 LC Meter Freestyle Relay
===============================================================================
 Meet Record:   1:51.03        2004 MN                                         
15-16 Meet R:   1:51.17        1998 MN                                         
17-18 Meet R:   1:53.75        2004 OK                                         
  15-16 LE S:   1:54.55        1986 LESD, LESD                                 
  17-18 LE S:   2:00.75        2000 Diana Munz, LESD                           
 15-16 Event:   1:54.55        1986 LESD, LESD                                 
    Team                                                 Seed     Finals        
===============================================================================
  1 Team Illinois  'A'                                1:58.69    1:52.91  
     1) Wilkins, Atlantis M 17          2) Bicek, Adrienne L 16           
     3) Hovren, Emily K 15              4) Harris, Alexa E 16             
                  28.10       56.62 (28.52)     1:24.27 (27.65)     1:52.91 (28.64)
  2 Lake Erie 2007  'A'                               1:55.73    1:55.92  
     1) Kete, Madeleine C 16            2) Hamilton, Casey A 16           
     3) Moran, Kelsey M 16              4) Haller, Katie J 16             
                  29.10       58.79 (29.69)     1:27.66 (28.87)     1:55.92 (28.26)
  3 Team Illinois  'B'                                2:01.99    1:56.50  
     1) Fayhee, Kally P 16              2) Piasecki, Morgan A 16          
     3) Norris, Sarah E 16              4) Knight, Kathleen C 16          
                  29.50       58.57 (29.07)     1:27.73 (29.16)     1:56.50 (28.77)
  4 Arkansas Zone Team  'A'                           1:55.40    1:56.74  
     1) Rasnic, Lexi S 15               2) Servedio, Kari A 15            
     3) Cox, Shelby L 15                4) Burnside, Chelsea M 17         
                  27.84       57.88 (30.04)     1:27.38 (29.50)     1:56.74 (29.36)
  5 Team Indiana  'A'                                 1:52.90    1:56.79  
     1) Gasiorowski, Lindsey R 15       2) Griffin, Katie A 16            
     3) Storm, Allison A 16             4) Saulters, Nikki K 17           
                  29.58       58.42 (28.84)     1:28.03 (29.61)     1:56.79 (28.76)
  6 Oklahoma Swimming  'A'                            1:57.55    1:59.94  
     1) Taylor, Whitley J 17            2) Riedmann, Hiliary L 17         
     3) Bertalot, Kayla R 15            4) Glass, Michelle M 16           
                  28.58       58.92 (30.34)     1:29.60 (30.68)     1:59.94 (30.34)
  7 Ohio Zone Team  'A'                               1:58.73    2:01.70  
     1) Chin, Katie N 16                2) Herich, Carlie A 15            
     3) Mullen, Kortney R 15            4) Helfrich, Maggie J 15          
                  28.91       58.74 (29.83)     1:30.04 (31.30)     2:01.70 (31.66)
  8 Team Indiana  'B'                                 1:54.71    2:02.69  
     1) Ruehl, Bridgette N 15           2) Milborn, Molly K 15            
     3) Guell, Katie E 17               4) Andrews, Adrienne I 16         
                  29.92     1:00.14 (30.22)     1:31.28 (31.14)     2:02.69 (31.41)
  9 Lake Erie 2007  'B'                               1:59.59    2:04.63  
     1) Rieger, Lauryssa M 18           2) Trudeau, Jacqueline M 17       
     3) Anderson, Maura T 17            4) Perconti, Alaine H 16          
                  31.00     1:02.65 (31.65)     1:33.61 (30.96)     2:04.63 (31.02)
 
Event 90  Boys 15-18 200 LC Meter Freestyle Relay
===============================================================================
 Meet Record:   1:37.43        2003 OZ                                         
 17-18 Event:   1:46.03        1986 GSSC, GSSC                                 
                         Michael, Polack, Wenglarski, Gotting              
15-16 Meet R:   1:40.48        2004 IN                                         
17-18 Meet R:   1:39.03        1993 LE                                         
  15-16 LE S:   1:45.83        1985 LESD, LESD                                 
                         Arslanian, Segerson, Hanna, Noonan                
  17-18 LE S:   1:39.71        1994 MW, MW                                     
                         B. Parsons, S. Parsons, Henikman, Frankow         
 15-16 Event:   1:45.83        1985 LESD, LESD                                 
                         Arslanian, Segerson, Hanna, Noonan                
    Team                                                 Seed     Finals        
===============================================================================
  1 Team Indiana  'A'                                 1:39.76    1:42.45  
     1) Burtch, Alex R 16               2) Loshnowsky, Andrew D 16        
     3) Kruse, Matt S 17                4) Kinney, Nathan J 16            
                  25.54       51.68 (26.14)     1:16.85 (25.17)     1:42.45 (25.60)
  2 Team Illinois  'A'                                1:46.97    1:42.87  
     1) Wolfe, Justin D 17              2) Sims, Burke A 16               
     3) Hladik, Joseph A 16             4) Wimmer, Stephen L 15           
                  26.15       52.30 (26.15)     1:17.62 (25.32)     1:42.87 (25.25)
  3 Lake Erie 2007  'A'                               1:43.98    1:43.15  
     1) Pearl, Ryan J 17                2) McCord, Alex N 16              
     3) Neff, Ryan D 18                 4) Fellowes, Peter A 17           
                  25.84       51.73 (25.89)     1:17.86 (26.13)     1:43.15 (25.29)
  4 Lake Erie 2007  'B'                               1:47.15    1:45.10  
     1) Cohara, Alex J 16               2) Pristov, Greg A 16             
     3) Wong, Terrence W 15             4) Hribar, Abe J 16               
                  27.08       53.37 (26.29)     1:19.25 (25.88)     1:45.10 (25.85)
  5 Arkansas Zone Team  'A'                           1:42.56    1:45.23  
     1) Esentan, Troy D 16              2) Jacobsen, Christopher T 15     
     3) Carter, Nick 17                 4) Wood, Will E 18                
                  26.21       52.15 (25.94)     1:18.43 (26.28)     1:45.23 (26.80)
  6 Team Indiana  'B'                                 1:43.67    1:45.66  
     1) Pashley, Noah T 16              2) Gauger, Tylor L 16             
     3) Gertz, Tyler A 17               4) Madsen, Stephen N 18           
                  25.90       52.58 (26.68)     1:19.45 (26.87)     1:45.66 (26.21)
  7 Oklahoma Swimming  'A'                            1:44.00    1:46.14  
     1) Westby, Taylor G 17             2) Bercaw, Nathan S 17            
     3) Radaelli, Frank A 18            4) McKenzie, Ian A 16             
                  26.73       53.80 (27.07)     1:19.88 (26.08)     1:46.14 (26.26)
  8 Team Illinois  'B'                                1:51.99    1:46.27  
     1) Querciagrossa, August J 16      2) Hanson, Jacob D 16             
     3) Dols, Chester K 17              4) Glick, Ben J 15                
                  27.03       53.37 (26.34)     1:19.89 (26.52)     1:46.27 (26.38)
  9 Midwestern Swimming  'A'                          1:50.76    1:48.59  
     1) Maier, Luke M 18                2) Skoglund, Sam L 17             
     3) Pruss, Mitchell J 17            4) Schukei, Tony C 17             
                  27.24       54.48 (27.24)     1:21.82 (27.34)     1:48.59 (26.77)
 
Event 109  Girls 13-14 1500 LC Meter Freestyle
===============================================================================
