Licensed to Lake Erie Swimng. LC/SC Champs
                                      Hy-Tek's Meet Manager 10/26/2008 11:27 AM
                     2008 Peg Neal Pentathlon - 10/25/2008                     
                                    Results                                    
 
Girls 10 & Under 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Menzer, Brittany          10 Silver Dolphins-LE     29.63      29.69  
  2 Svitavsky, Heather        10 Silver Dolphins-LE     33.14      31.15  
  3 Steponick, Jessica        10 Ryd-LE                 31.65      31.98  
  4 Svitavsky, Summer         10 Silver Dolphins-LE     33.83      32.89  
  5 Devorace, Lauren          10 Lake Shore-LE          33.48      32.97  
  6 Young, Daija              10 USC-LE                    NT      33.06  
  7 Parris, Zoe               10 Lake Shore-LE          32.98      33.15  
  8 Zhang, Ashley             10 Swim-LE                33.08      33.34  
  9 Pasadyn, Vanessa          10 USWAT-LE               34.23      33.41  
 10 Delzell, Amelia           10 Silver Dolphins-LE     37.51      33.54  
 11 McDonnell, Megan          10 Hudson Heat-LE         36.72      34.13  
 12 Cerne, Claire             10 Silver Dolphins-LE     33.68      34.24  
 13 Roberts, Carleigh         10 Hudson Heat-LE         33.92      34.30  
 14 Eyssen, Nicole            10 USWAT-LE               36.02      34.32  
 15 Eyler, Alexa               9 Silver Dolphins-LE     39.55      34.48  
 16 Gyurke, Margaret          10 Vsc-LE                 35.63      34.92  
 17 Ferrante, Felice          10 Silver Dolphins-LE     34.73      35.05  
 18 Lawrence, Melina           9 Unattached Lkwd-LE     37.15      35.16  
 19 Weinzierl, Katie           9 Hudson Heat-LE         35.93      35.35  
 20 Burgess, Amanda           10 Lake Shore-LE          35.24      35.61  
 21 Neff, Julia                9 Lakewood-LE            37.52      35.69  
 22 Ritter, McKenna           10 Stars-LE               39.33      35.83  
 23 Funfgeld, Erika           10 Swat-LE                36.23      35.84  
 24 Franklin, Molly            8 Vsc-LE                 36.84      35.90  
 25 Steinbauer, Karen          9 Silver Dolphins-LE     36.51      35.99  
 26 Gotlieb, Madison           9 Silver Dolphins-LE     35.20      36.03  
 27 Mahle, Alyssa             10 Stars-LE               37.03      36.12  
 28 Weaver, Katie              9 Lake Shore-LE          37.80      36.25  
 29 Mohnke, Morgan            10 Marlins-LE             39.17      36.53  
 30 Pasadyn, Cassandra         8 USWAT-LE               37.34      36.79  
 31 Reis, Kelley               9 Lakewood-LE            37.98      36.81  
 32 Chelovitz, Molly           8 Firestone-LE           38.74      37.91  
 33 Advent, Sophia             9 Stars-LE               37.87      38.86  
 34 Trau, Morgan              10 Silver Dolphins-LE     37.74      38.88  
 35 Wise, Chloe                9 Hudson Heat-LE         38.68      38.95  
 36 Pichola, Elise            10 Lake Shore-LE          38.30      39.22  
 37 Hutchinson, Grace          8 Lakewood-LE            50.99      39.82  
 38 Jones, Maggie             10 Marlins-LE                NT      40.13  
 39 Manchanda, Sama           10 Lakewood-LE            43.33      40.16  
 40 Halupnik, Jenna            9 Silver Dolphins-LE     40.23      40.34  
 41 Vale, Victoria             9 Swat-LE                40.47      41.16  
 42 Renuart, Bryanna           8 Firestone-LE           48.40      41.62  
 43 Wnek, Paige                9 Vsc-LE                 42.22      41.70  
 44 O'Reilly, Meghan           9 Firestone-LE           41.10      41.97  
 45 Stacho, Brittany           9 Lakewood-LE            48.81      42.25  
 46 Lowman, Kelsey             8 Hudson Heat-LE         47.13      43.21  
 47 Porter, Megan             10 Silver Dolphins-LE     49.39      43.97  
 48 Capizzi, Cassidy           9 Vsc-LE                 52.19      50.35  
 49 Detullio, Madison          8 Swim-LE                54.85      54.13  
 50 McGuan, Clara              7 Lakewood-LE               NT      55.42  
 51 Arthur, Krissy             8 Lakewood-LE            50.23      56.38  
 
Girls 10 & Under 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Menzer, Brittany          10 Silver Dolphins-LE     36.39      36.01  
  2 Cerne, Claire             10 Silver Dolphins-LE     41.32      36.30  
  3 Svitavsky, Heather        10 Silver Dolphins-LE     40.79      37.23  
  4 Svitavsky, Summer         10 Silver Dolphins-LE     38.24      37.74  
  5 Pasadyn, Vanessa          10 USWAT-LE               40.24      37.96  
  6 Steponick, Jessica        10 Ryd-LE                 38.65      38.00  
  7 Reis, Kelley               9 Lakewood-LE            40.97      38.04  
  8 Steinbauer, Karen          9 Silver Dolphins-LE     42.65      38.15  
  9 Devorace, Lauren          10 Lake Shore-LE          38.27      38.23  
 10 Young, Daija              10 USC-LE                    NT      38.52  
 11 Eyssen, Nicole            10 USWAT-LE               44.66      39.10  
 12 Mahle, Alyssa             10 Stars-LE               43.00      39.39  
 13 Ferrante, Felice          10 Silver Dolphins-LE     42.36      39.78  
 14 Parris, Zoe               10 Lake Shore-LE          39.75      39.85  
 15 Jones, Maggie             10 Marlins-LE                NT      39.99  
 16 Delzell, Amelia           10 Silver Dolphins-LE     44.59      40.34  
 17 Roberts, Carleigh         10 Hudson Heat-LE         45.36      40.45  
 18 Weaver, Katie              9 Lake Shore-LE          41.84      40.57  
 19 Lawrence, Melina           9 Unattached Lkwd-LE     45.01      40.81  
 20 Eyler, Alexa               9 Silver Dolphins-LE     46.13      40.83  
 21 Neff, Julia                9 Lakewood-LE            46.66      40.89  
 22 McDonnell, Megan          10 Hudson Heat-LE         43.15      41.01  
 23 Franklin, Molly            8 Vsc-LE                 42.23      41.78  
 24 Pasadyn, Cassandra         8 USWAT-LE               43.85      41.83  
 25 Zhang, Ashley             10 Swim-LE                45.17      41.85  
 26 Ritter, McKenna           10 Stars-LE               43.08      42.30  
 27 Chelovitz, Molly           8 Firestone-LE           45.61      42.35  
 28 Weinzierl, Katie           9 Hudson Heat-LE         41.69      42.45  
 29 Trau, Morgan              10 Silver Dolphins-LE     43.72      43.70  
 30 Funfgeld, Erika           10 Swat-LE                44.76      44.05  
 31 Wise, Chloe                9 Hudson Heat-LE         45.04      44.21  
 32 Burgess, Amanda           10 Lake Shore-LE          43.82      44.93  
 33 Advent, Sophia             9 Stars-LE               48.69      45.12  
 34 Gyurke, Margaret          10 Vsc-LE                 45.83      46.25  
 35 Mohnke, Morgan            10 Marlins-LE             47.99      46.94  
 36 Lowman, Kelsey             8 Hudson Heat-LE         54.29      47.75  
 37 Manchanda, Sama           10 Lakewood-LE            51.45      47.95  
 38 Pichola, Elise            10 Lake Shore-LE          51.99      48.64  
 39 O'Reilly, Meghan           9 Firestone-LE           53.22      49.67  
 40 Renuart, Bryanna           8 Firestone-LE           55.88      49.80  
 41 Wnek, Paige                9 Vsc-LE                 54.83      50.14  
 42 Stacho, Brittany           9 Lakewood-LE            56.48      51.06  
 43 Capizzi, Cassidy           9 Vsc-LE               1:00.74      57.28  
 44 Detullio, Madison          8 Swim-LE                59.58      57.37  
 45 Arthur, Krissy             8 Lakewood-LE          1:03.41    1:01.31  
 46 McGuan, Clara              7 Lakewood-LE               NT    1:05.38  
 -- Halupnik, Jenna            9 Silver Dolphins-LE     46.92         DQ  
 -- Gotlieb, Madison           9 Silver Dolphins-LE     44.25         DQ  
 -- Porter, Megan             10 Silver Dolphins-LE     54.35         DQ  
 -- Hutchinson, Grace          8 Lakewood-LE            50.73         DQ  
 -- Vale, Victoria             9 Swat-LE                49.45         DQ  
 
Girls 10 & Under 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Menzer, Brittany          10 Silver Dolphins-LE     39.77      40.74  
  2 Svitavsky, Heather        10 Silver Dolphins-LE     42.79      41.05  
  3 Pasadyn, Vanessa          10 USWAT-LE               44.65      42.57  
  4 Devorace, Lauren          10 Lake Shore-LE          44.75      43.66  
  5 Steponick, Jessica        10 Ryd-LE                 43.44      44.23  
  6 Young, Daija              10 USC-LE                    NT      44.40  
  7 Zhang, Ashley             10 Swim-LE                53.91      44.78  
  8 Eyler, Alexa               9 Silver Dolphins-LE     53.05      45.73  
  9 Delzell, Amelia           10 Silver Dolphins-LE     47.32      45.75  
 10 Pasadyn, Cassandra         8 USWAT-LE               48.04      45.95  
 11 Svitavsky, Summer         10 Silver Dolphins-LE     46.73      46.21  
 12 Neff, Julia                9 Lakewood-LE            46.54      46.73  
 13 McDonnell, Megan          10 Hudson Heat-LE         48.49      47.08  
 14 Gotlieb, Madison           9 Silver Dolphins-LE     45.36      47.43  
 15 Ritter, McKenna           10 Stars-LE               50.69      47.88  
 16 Parris, Zoe               10 Lake Shore-LE          48.52      48.08  
 17 Ferrante, Felice          10 Silver Dolphins-LE     49.52      48.09  
 18 Weinzierl, Katie           9 Hudson Heat-LE         47.65      48.12  
 19 Cerne, Claire             10 Silver Dolphins-LE     50.50      48.38  
 20 Halupnik, Jenna            9 Silver Dolphins-LE     52.94      48.51  
 21 Eyssen, Nicole            10 USWAT-LE               55.28      48.58  
 22 Chelovitz, Molly           8 Firestone-LE           50.37      48.90  
 23 Manchanda, Sama           10 Lakewood-LE            52.74      48.99  
 24 Roberts, Carleigh         10 Hudson Heat-LE         51.94      49.22  
 25 Advent, Sophia             9 Stars-LE               56.05      49.37  
 26 Hutchinson, Grace          8 Lakewood-LE            54.75      49.70  
 27 Franklin, Molly            8 Vsc-LE                 55.16      49.91  
 28 Reis, Kelley               9 Lakewood-LE            51.50      50.48  
 29 Mahle, Alyssa             10 Stars-LE               57.41      50.50  
 30 Vale, Victoria             9 Swat-LE                53.24      50.56  
 31 Steinbauer, Karen          9 Silver Dolphins-LE     55.03      51.12  
 32 Lawrence, Melina           9 Unattached Lkwd-LE     53.84      51.30  
 33 Gyurke, Margaret          10 Vsc-LE                 54.49      51.51  
 34 Wise, Chloe                9 Hudson Heat-LE         57.46      51.97  
 35 Burgess, Amanda           10 Lake Shore-LE          52.01      52.18  
 36 Weaver, Katie              9 Lake Shore-LE          53.00      52.86  
 37 Pichola, Elise            10 Lake Shore-LE          50.78      53.50  
 38 Renuart, Bryanna           8 Firestone-LE           56.05      54.27  
 39 Lowman, Kelsey             8 Hudson Heat-LE         58.74      54.62  
 40 Stacho, Brittany           9 Lakewood-LE          1:01.92      55.15  
 41 Funfgeld, Erika           10 Swat-LE                55.14      55.56  
 42 Detullio, Madison          8 Swim-LE              1:00.82      56.62  
 43 Wnek, Paige                9 Vsc-LE               1:04.05      58.34  
 44 Mohnke, Morgan            10 Marlins-LE             55.63    1:00.80  
 45 O'Reilly, Meghan           9 Firestone-LE         1:04.21    1:01.21  
 46 Arthur, Krissy             8 Lakewood-LE          1:06.29    1:09.25  
 47 Porter, Megan             10 Silver Dolphins-LE   1:07.51    1:10.80  
 -- Jones, Maggie             10 Marlins-LE                NT         DQ  
 -- McGuan, Clara              7 Lakewood-LE               NT         DQ  
 -- Capizzi, Cassidy           9 Vsc-LE               1:14.29         DQ  
 -- Trau, Morgan              10 Silver Dolphins-LE     49.22         DQ  
 
Girls 10 & Under 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Menzer, Brittany          10 Silver Dolphins-LE     34.49      33.71  
  2 Steponick, Jessica        10 Ryd-LE                 35.25      34.42  
  3 Svitavsky, Summer         10 Silver Dolphins-LE     36.81      35.94  
  4 Pasadyn, Vanessa          10 USWAT-LE               37.51      36.89  
  5 McDonnell, Megan          10 Hudson Heat-LE         42.75      38.11  
  6 Zhang, Ashley             10 Swim-LE                41.07      38.21  
  7 Eyler, Alexa               9 Silver Dolphins-LE     45.54      38.26  
  8 Svitavsky, Heather        10 Silver Dolphins-LE     44.87      38.78  
  9 Eyssen, Nicole            10 USWAT-LE               43.06      39.12  
 10 Cerne, Claire             10 Silver Dolphins-LE     41.92      39.61  
 11 Roberts, Carleigh         10 Hudson Heat-LE         53.81      39.69  
 12 Steinbauer, Karen          9 Silver Dolphins-LE     42.10      39.75  
 13 Parris, Zoe               10 Lake Shore-LE          40.29      39.81  
 14 Devorace, Lauren          10 Lake Shore-LE          38.79      39.87  
 15 Pasadyn, Cassandra         8 USWAT-LE               41.58      39.93  
 16 Delzell, Amelia           10 Silver Dolphins-LE     56.23      40.09  
 17 Weaver, Katie              9 Lake Shore-LE          45.05      40.43  
 18 Neff, Julia                9 Lakewood-LE            49.83      40.92  
 19 Young, Daija              10 USC-LE                    NT      41.20  
 20 Jones, Maggie             10 Marlins-LE                NT      42.27  
 21 Chelovitz, Molly           8 Firestone-LE           51.12      42.30  
 22 Reis, Kelley               9 Lakewood-LE            46.97      43.18  
 23 Wise, Chloe                9 Hudson Heat-LE         43.09      43.21  
 24 Ferrante, Felice          10 Silver Dolphins-LE     50.74      43.32  
 25 Franklin, Molly            8 Vsc-LE                 43.60      43.95  
 26 Gotlieb, Madison           9 Silver Dolphins-LE     47.10      44.59  
 27 Mohnke, Morgan            10 Marlins-LE             50.67      44.64  
 28 Hutchinson, Grace          8 Lakewood-LE            53.23      44.74  
 29 Mahle, Alyssa             10 Stars-LE               45.98      44.84  
 30 Weinzierl, Katie           9 Hudson Heat-LE         46.97      45.90  
 31 Pichola, Elise            10 Lake Shore-LE          54.10      45.91  
 32 Burgess, Amanda           10 Lake Shore-LE          51.94      45.99  
 33 Ritter, McKenna           10 Stars-LE               45.83      46.59  
 34 Gyurke, Margaret          10 Vsc-LE                 48.75      47.06  
 35 Lawrence, Melina           9 Unattached Lkwd-LE     55.33      48.00  
 36 Vale, Victoria             9 Swat-LE                50.25      48.99  
 37 Manchanda, Sama           10 Lakewood-LE            56.43      50.02  
 38 Wnek, Paige                9 Vsc-LE                 55.69      50.43  
 39 Funfgeld, Erika           10 Swat-LE                51.21      51.67  
 40 Halupnik, Jenna            9 Silver Dolphins-LE     56.40      52.62  
 41 Stacho, Brittany           9 Lakewood-LE            52.23      53.37  
 42 Renuart, Bryanna           8 Firestone-LE           56.33      55.30  
 43 O'Reilly, Meghan           9 Firestone-LE         1:00.12      56.70  
 44 Detullio, Madison          8 Swim-LE              1:03.33      58.35  
 45 Capizzi, Cassidy           9 Vsc-LE               1:12.34      59.20  
 46 Porter, Megan             10 Silver Dolphins-LE   1:00.80    1:00.24  
 -- McGuan, Clara              7 Lakewood-LE               NT         DQ  
 -- Trau, Morgan              10 Silver Dolphins-LE     52.60         DQ  
 -- Advent, Sophia             9 Stars-LE               46.90         DQ  
 -- Arthur, Krissy             8 Lakewood-LE          1:06.23         DQ  
 -- Lowman, Kelsey             8 Hudson Heat-LE       1:09.53         DQ  
 
Girls 10 & Under 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Menzer, Brittany          10 Silver Dolphins-LE   1:17.22    1:16.92  
                  35.75     1:16.92 (41.17)                                        
  2 Pasadyn, Vanessa          10 USWAT-LE             1:23.20    1:19.11  
                  38.20     1:19.11 (40.91)                                        
  3 Steponick, Jessica        10 Ryd-LE               1:21.38    1:19.47  
                  36.54     1:19.47 (42.93)                                        
  4 Svitavsky, Heather        10 Silver Dolphins-LE   1:28.57    1:22.07  
                  38.72     1:22.07 (43.35)                                        
  5 Devorace, Lauren          10 Lake Shore-LE        1:27.42    1:22.49  
                  39.40     1:22.49 (43.09)                                        
  6 Svitavsky, Summer         10 Silver Dolphins-LE   1:25.49    1:24.09  
                  38.46     1:24.09 (45.63)                                        
  7 Cerne, Claire             10 Silver Dolphins-LE   1:25.61    1:24.81  
                  38.49     1:24.81 (46.32)                                        
  8 McDonnell, Megan          10 Hudson Heat-LE       1:30.87    1:25.68  
                  40.48     1:25.68 (45.20)                                        
  9 Young, Daija              10 USC-LE                    NT    1:26.08  
                  40.17     1:26.08 (45.91)                                        
 10 Eyssen, Nicole            10 USWAT-LE             1:34.71    1:26.44  
                  41.87     1:26.44 (44.57)                                        
 11 Delzell, Amelia           10 Silver Dolphins-LE   1:37.22    1:26.89  
                  40.05     1:26.89 (46.84)                                        
 12 Ferrante, Felice          10 Silver Dolphins-LE   1:30.61    1:27.02  
                  42.62     1:27.02 (44.40)                                        
 13 Pasadyn, Cassandra         8 USWAT-LE             1:30.91    1:27.46  
                  41.41     1:27.46 (46.05)                                        
 14 Zhang, Ashley             10 Swim-LE              1:43.01    1:27.78  
                  41.93     1:27.78 (45.85)                                        
 15 Eyler, Alexa               9 Silver Dolphins-LE   1:44.77    1:28.09  
                  40.60     1:28.09 (47.49)                                        
 16 Steinbauer, Karen          9 Silver Dolphins-LE   1:31.15    1:28.10  
                  40.66     1:28.10 (47.44)                                        
 17 Parris, Zoe               10 Lake Shore-LE        1:28.00    1:29.37  
                  41.93     1:29.37 (47.44)                                        
 18 Gotlieb, Madison           9 Silver Dolphins-LE   1:30.46    1:29.84  
                  42.59     1:29.84 (47.25)                                        
 19 Weaver, Katie              9 Lake Shore-LE        1:42.18    1:30.20  
                  40.39     1:30.20 (49.81)                                        
 20 Reis, Kelley               9 Lakewood-LE          1:38.24    1:30.41  
                  42.02     1:30.41 (48.39)                                        
 21 Jones, Maggie             10 Marlins-LE                NT    1:31.22  
                  41.69     1:31.22 (49.53)                                        
 22 Roberts, Carleigh         10 Hudson Heat-LE       1:38.15    1:31.43  
                  41.62     1:31.43 (49.81)                                        
 23 Franklin, Molly            8 Vsc-LE               1:31.30    1:31.75  
                  43.04     1:31.75 (48.71)                                        
 24 Ritter, McKenna           10 Stars-LE             1:36.61    1:32.51  
                  44.09     1:32.51 (48.42)                                        
 25 Lawrence, Melina           9 Unattached Lkwd-LE   1:35.03    1:32.68  
                  46.81     1:32.68 (45.87)                                        
 26 Weinzierl, Katie           9 Hudson Heat-LE       1:33.61    1:33.10  
                  44.39     1:33.10 (48.71)                                        
 27 Hutchinson, Grace          8 Lakewood-LE          1:35.23    1:34.74  
                  44.27     1:34.74 (50.47)                                        
 28 Gyurke, Margaret          10 Vsc-LE               1:36.20    1:35.33  
                  46.01     1:35.33 (49.32)                                        
 29 Mahle, Alyssa             10 Stars-LE             1:38.37    1:35.89  
                  44.74     1:35.89 (51.15)                                        
 30 Wise, Chloe                9 Hudson Heat-LE       1:37.53    1:36.93  
                  45.62     1:36.93 (51.31)                                        
 31 Chelovitz, Molly           8 Firestone-LE         1:38.89    1:37.32  
                  43.95     1:37.32 (53.37)                                        
 32 Burgess, Amanda           10 Lake Shore-LE        1:35.77    1:37.98  
                  47.60     1:37.98 (50.38)                                        
 33 Advent, Sophia             9 Stars-LE             1:44.23    1:39.26  
                  48.14     1:39.26 (51.12)                                        
 34 Mohnke, Morgan            10 Marlins-LE           1:54.09    1:41.59  
                  43.43     1:41.59 (58.16)                                        
 35 Halupnik, Jenna            9 Silver Dolphins-LE   1:48.14    1:41.85  
                  48.18     1:41.85 (53.67)                                        
 36 Vale, Victoria             9 Swat-LE              1:45.17    1:43.01  
                  47.67     1:43.01 (55.34)                                        
 37 Pichola, Elise            10 Lake Shore-LE        1:45.20    1:43.11  
                  49.83     1:43.11 (53.28)                                        
 38 Manchanda, Sama           10 Lakewood-LE          1:49.02    1:44.52  
                  50.83     1:44.52 (53.69)                                        
 39 Renuart, Bryanna           8 Firestone-LE         1:58.98    1:49.06  
                  50.89     1:49.06 (58.17)                                        
 40 Lowman, Kelsey             8 Hudson Heat-LE       2:11.60    1:49.46  
                  54.10     1:49.46 (55.36)                                        
 41 Stacho, Brittany           9 Lakewood-LE          1:46.51    1:50.28  
                  50.54     1:50.28 (59.74)                                        
 42 O'Reilly, Meghan           9 Firestone-LE         2:00.54    1:50.34  
                  50.69     1:50.34 (59.65)                                        
 43 Wnek, Paige                9 Vsc-LE               1:56.33    1:52.48  
                  55.72     1:52.48 (56.76)                                        
 44 Porter, Megan             10 Silver Dolphins-LE   2:02.81    1:55.29  
                  54.71   1:55.29 (1:00.58)                                        
 -- McGuan, Clara              7 Lakewood-LE               NT         DQ  
 -- Trau, Morgan              10 Silver Dolphins-LE   1:40.97         DQ  
                  45.95          DQ (49.24)                                        
 -- Capizzi, Cassidy           9 Vsc-LE               2:19.46         DQ  
                1:02.04        DQ (1:11.98)                                        
 -- Detullio, Madison          8 Swim-LE              1:54.29         DQ  
                  58.65        DQ (1:02.90)                                        
 -- Neff, Julia                9 Lakewood-LE          1:32.59         DQ  
                  43.11          DQ (47.21)                                        
 -- Arthur, Krissy             8 Lakewood-LE          2:19.78         DQ  
                1:09.05                                                            
 -- Funfgeld, Erika           10 Swat-LE              1:42.15         DQ  
 
Girls 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 McNichols, Macie          12 Lakewood-LE            26.31      25.88  
  2 Thirion, Emily            12 What-LE                29.14      27.39  
  3 Durham, Bridget           12 Lake Shore-LE          26.27      27.46  
  4 Lisy, Samantha            12 Marlins-LE             26.34      27.48  
  5 D'Abato, Gabi             12 Lake Shore-LE          28.78      27.78  
  6 Auckley, Elizabeth        12 Lakewood-LE            29.03      27.98  
  7 Lautenschleger, Dana      12 Stars-LE               27.34      28.20  
  8 Tanaka, Anna              12 Vsc-LE                 28.95      28.57  
  9 Cahalan, Shannon          11 MRST-LE                29.16      29.01  
 10 Elia, Kaitlyn             12 NCS-LE                 40.36      29.06  
 11 Schild, Darcy             12 Vsc-LE                 29.47      29.07  
 12 Turner, Sarah             11 Swim-LE                29.13      29.11  
 13 Peng, Lisa                12 Lakewood-LE            29.78      29.25  
 14 Freriks, Geena            12 Vsc-LE                 29.07      29.35  
 15 Flynn, Emma               11 Lake Shore-LE          29.82      29.59  
 16 Winar, Jubilee            11 Silver Dolphins-LE     29.53      29.60  
 16 Klug, Natalie             11 USC-LE                 30.90      29.60  
 18 Gysegem, Aimee            11 What-LE                29.85      29.61  
 19 Hutchinson, Ellen         12 Lakewood-LE            30.37      29.76  
 20 Granger, Caroline         12 Swim-LE                   NT      29.93  
 20 Lawrence, Olivia          12 Unattached Lkwd-LE     31.07      29.93  
 22 Coughlin, Paige           11 Silver Dolphins-LE     30.36      29.99  
 23 Kocheff, Sophie           11 Silver Dolphins-LE     31.45      30.16  
 24 Bochnak, Katie            11 LEA-LE                 30.38      30.20  
 25 Vidoli, Liz               12 Swim-LE                35.99      30.26  
 26 Coy, Maria                11 Marlins-LE             30.73      30.59  
 27 Brezovec, Hannah          12 Silver Dolphins-LE     30.75      30.61  
 28 Chelovitz, Caroline       11 Firestone-LE           31.67      30.71  
 29 Meyers, Reagan            12 Silver Dolphins-LE     31.34      30.86  
 30 Bricmont, Katie           12 Lake Shore-LE          31.31      31.05  
 31 Strawser, Amy             12 Swim-LE                33.40      31.45  
 32 Goldblum, Janavi          11 Silver Dolphins-LE     32.43      31.63  
 33 Renuart, Melinda          12 Firestone-LE           33.24      31.81  
 34 Schweck, Mikayla          12 Vsc-LE                 33.23      32.03  
 35 Chapman, Mia              12 Hudson Heat-LE         31.21      32.04  
 36 Oprea, Erin               12 Lakewood-LE            32.77      32.38  
 37 Leitenberger, Amanda      11 LEA-LE                 32.68      32.51  
 38 Malhotra, Nisha           12 Stars-LE               37.44      32.55  
 39 Delventhal, Brooke        11 Swim-LE                34.53      32.61  
 40 Shaw, Carson              12 Lake Shore-LE          30.31      32.62  
 41 Daugstrup, Anna           12 Lake Shore-LE          34.51      32.79  
 42 Wnek, Brenna              12 Vsc-LE                 34.24      32.93  
 43 Gentile, Becca            12 Lake Shore-LE          31.98      32.98  
 44 Spotts, Kayleigh          12 Marlins-LE             32.75      33.08  
 45 Theobald, Rachael         12 Lakewood-LE            34.13      33.11  
 46 Girvin, Megan             12 Hudson Heat-LE         32.05      33.12  
 47 Kugler-Blayney, Katrin    11 Lakewood-LE            36.82      33.14  
 47 Wager, Susie              11 Silver Dolphins-LE     33.47      33.14  
 49 Grady, Kiera              11 Lake Shore-LE          34.93      33.84  
 50 Dunne, Helen              11 Lake Shore-LE          36.09      34.31  
 50 Heyd, Valerie             11 Silver Dolphins-LE        NT      34.31  
 52 Hart, Emily               12 Hudson Heat-LE         35.90      34.32  
 53 Wisniewski, Katelyn       11 Berea Midpark-LE       35.63      34.50  
 54 Weger, Elizabeth          11 Lake Shore-LE          33.91      34.53  
 55 Mitchell, Kailey          11 Swim-LE                35.29      34.81  
 56 Mattson, Karley           11 Swat-LE                34.75      35.69  
 57 Keim, Allison             11 Lakewood-LE            38.12      36.15  
 58 Finnerty, Shannon         11 Stars-LE               38.93      37.02  
 59 Wise, Livi                11 Hudson Heat-LE         36.11      37.39  
 60 Boyd, Stephanie           11 Hudson Heat-LE         38.18      38.91  
 61 Detullio, Sammy           11 Swim-LE                41.03      39.08  
 62 Androulakakis, Athena     11 Hudson Heat-LE         35.00      39.57  
 63 Hoke, Colleen             11 Lakewood-LE            42.19      41.06  
 64 Wohlfeil, Taylor          11 Lakewood-LE            38.06      41.41  
 
Girls 11-12 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 McNichols, Macie          12 Lakewood-LE            33.71      30.46  
  2 Auckley, Elizabeth        12 Lakewood-LE            31.28      30.74  
  3 Lisy, Samantha            12 Marlins-LE             32.65      31.07  
  4 Durham, Bridget           12 Lake Shore-LE          31.84      31.10  
  5 Lautenschleger, Dana      12 Stars-LE               31.05      31.80  
  6 Thirion, Emily            12 What-LE                32.45      31.89  
  7 Turner, Sarah             11 Swim-LE                32.34      32.35  
  8 Hutchinson, Ellen         12 Lakewood-LE            32.29      32.47  
  9 Peng, Lisa                12 Lakewood-LE            34.21      32.64  
 10 Tanaka, Anna              12 Vsc-LE                 33.93      33.07  
 11 D'Abato, Gabi             12 Lake Shore-LE          35.35      33.24  
 12 Winar, Jubilee            11 Silver Dolphins-LE     34.03      33.31  
 13 Elia, Kaitlyn             12 NCS-LE                 29.51      33.43  
 14 Lawrence, Olivia          12 Unattached Lkwd-LE     36.01      33.83  
 15 Schweck, Mikayla          12 Vsc-LE                 35.85      34.05  
 16 Bricmont, Katie           12 Lake Shore-LE          35.62      34.09  
 17 Freriks, Geena            12 Vsc-LE                 36.57      34.36  
 18 Gysegem, Aimee            11 What-LE                34.74      34.49  
 19 Coughlin, Paige           11 Silver Dolphins-LE     35.36      34.58  
 20 Klug, Natalie             11 USC-LE                 39.90      34.82  
 21 Bochnak, Katie            11 LEA-LE                 36.91      35.10  
 22 Chelovitz, Caroline       11 Firestone-LE           37.15      35.60  
 23 Cahalan, Shannon          11 MRST-LE                34.64      35.72  
 24 Shaw, Carson              12 Lake Shore-LE          35.27      36.15  
 25 Schild, Darcy             12 Vsc-LE                 38.62      36.30  
 26 Goldblum, Janavi          11 Silver Dolphins-LE     38.30      36.37  
 27 Leitenberger, Amanda      11 LEA-LE                 36.88      36.69  
 28 Chapman, Mia              12 Hudson Heat-LE         38.22      36.80  
 29 Kocheff, Sophie           11 Silver Dolphins-LE     40.74      37.05  
 30 Delventhal, Brooke        11 Swim-LE                39.33      37.32  
 31 Coy, Maria                11 Marlins-LE             39.50      37.37  
 32 Weger, Elizabeth          11 Lake Shore-LE          37.24      37.43  
 33 Gentile, Becca            12 Lake Shore-LE          44.22      37.48  
 34 Brezovec, Hannah          12 Silver Dolphins-LE     38.30      37.74  
 35 Theobald, Rachael         12 Lakewood-LE            39.70      37.83  
 36 Mattson, Karley           11 Swat-LE                38.28      37.88  
 37 Vidoli, Liz               12 Swim-LE                42.28      37.89  
 38 Spotts, Kayleigh          12 Marlins-LE             38.13      37.94  
 39 Granger, Caroline         12 Swim-LE                   NT      38.27  
 40 Meyers, Reagan            12 Silver Dolphins-LE     41.14      38.30  
