Licensed to Lake Erie Swimming LC Championship Meet
                                  HY-TEK's MEET MANAGER 6.0 10/20/2019 06:45 PM
                       2019 TCAT Mile Meet - 10/20/2019                        
                 Hosted by Twinsburg Competitive Aquatics Team                 
                                    Results                                    
 
Girls 10 & Under 500 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Weiss, Mandi M            10 SWIM-LE              7:48.67    6:47.58  
                  35.04     1:15.15 (40.11)     1:56.31 (41.16)     2:38.71 (42.40)
        3:20.90 (42.19)     4:03.50 (42.60)     4:47.15 (43.65)     5:29.31 (42.16)
        6:09.78 (40.47)     6:47.58 (37.80)                                        
  2 Turner, Julia L            9 BBA-LE               7:37.31    6:49.95  
                  32.99     1:12.84 (39.85)     1:54.79 (41.95)     2:37.70 (42.91)
        3:20.94 (43.24)     4:04.37 (43.43)     4:46.99 (42.62)     5:30.14 (43.15)
        6:11.83 (41.69)     6:49.95 (38.12)                                        
  3 Porter, Rachel P           9 HEAT-LE              7:00.00    7:02.43  
                  34.99     1:15.55 (40.56)     1:59.35 (43.80)     2:42.71 (43.36)
        3:26.44 (43.73)     4:09.98 (43.54)     4:54.31 (44.33)     5:37.55 (43.24)
        6:21.42 (43.87)     7:02.43 (41.01)                                        
  4 Matsievich, Elizabeth S    8 LESD-LE              8:48.49    7:17.99  
                  37.70     1:20.32 (42.62)     2:04.12 (43.80)     2:48.57 (44.45)
        3:33.16 (44.59)     4:17.94 (44.78)     5:03.03 (45.09)     5:48.49 (45.46)
        6:33.88 (45.39)     7:17.99 (44.11)                                        
  5 Womack, Aiyana B           9 HEAT-LE              7:40.00    7:18.15  
                  34.72     1:15.35 (40.63)     1:58.08 (42.73)     2:43.50 (45.42)
        3:29.76 (46.26)     4:17.55 (47.79)     5:05.47 (47.92)     5:49.50 (44.03)
        6:37.62 (48.12)     7:18.15 (40.53)                                        
  6 Malbasa, Lauren E          9 ULESD-LE             8:48.19    8:18.34  
                  45.31     1:35.88 (50.57)     2:28.15 (52.27)     3:18.70 (50.55)
        4:09.89 (51.19)     5:00.74 (50.85)     5:50.67 (49.93)     6:40.73 (50.06)
        7:32.57 (51.84)     8:18.34 (45.77)                                        
  7 Stewart, Brynne A          8 LSSC-LE              9:13.78    8:21.29  
                  42.93     1:32.05 (49.12)     2:23.85 (51.80)     3:16.11 (52.26)
        4:07.56 (51.45)     4:59.14 (51.58)     5:51.39 (52.25)     6:42.58 (51.19)
        7:34.62 (52.04)     8:21.29 (46.67)                                        
 
Girls 10 & Under 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Cremer, Livia E           10 BBA-LE              21:30.43   20:45.43  
                  32.94     1:09.99 (37.05)     1:47.16 (37.17)     2:25.28 (38.12)
        3:03.35 (38.07)     3:41.27 (37.92)     4:18.87 (37.60)     4:56.86 (37.99)
        5:35.21 (38.35)     6:13.83 (38.62)     6:52.10 (38.27)     7:30.50 (38.40)
        8:09.31 (38.81)     8:47.38 (38.07)     9:26.03 (38.65)    10:04.45 (38.42)
       10:42.96 (38.51)    11:21.28 (38.32)    11:59.87 (38.59)    12:38.36 (38.49)
       13:16.19 (37.83)    13:54.50 (38.31)    14:32.89 (38.39)    15:11.48 (38.59)
       15:49.00 (37.52)    16:26.45 (37.45)    17:02.69 (36.24)    17:39.12 (36.43)
       18:16.66 (37.54)    18:54.37 (37.71)    19:32.36 (37.99)    20:09.43 (37.07)
       20:45.43 (36.00)
  2 Gustin, Chloe J           10 ULESD-LE            25:44.19   24:00.29  
                  36.59     1:17.82 (41.23)     1:58.77 (40.95)     2:41.01 (42.24)
        3:24.41 (43.40)     4:06.37 (41.96)     4:48.80 (42.43)     5:31.67 (42.87)
        6:14.53 (42.86)     6:57.93 (43.40)     7:41.88 (43.95)     8:26.46 (44.58)
        9:10.83 (44.37)     9:54.93 (44.10)    10:39.08 (44.15)    11:22.69 (43.61)
       12:05.06 (42.37)    12:48.69 (43.63)    13:32.75 (44.06)    14:16.17 (43.42)
       15:01.63 (45.46)    15:45.71 (44.08)    16:31.09 (45.38)    17:16.81 (45.72)
       18:02.60 (45.79)    18:48.40 (45.80)    19:33.96 (45.56)    20:19.82 (45.86)
       21:05.41 (45.59)    21:50.98 (45.57)    22:36.61 (45.63)    23:20.75 (44.14)
       24:00.29 (39.54)
  3 Kogan, Riva E             10 BBA-LE              26:00.43   27:56.73  
                  38.57     1:25.27 (46.70)     2:15.78 (50.51)     3:03.77 (47.99)
        3:53.51 (49.74)     4:42.66 (49.15)     5:32.34 (49.68)     6:23.82 (51.48)
        7:12.60 (48.78)     8:02.38 (49.78)     8:53.72 (51.34)     9:41.62 (47.90)
       10:31.33 (49.71)    11:22.45 (51.12)    12:10.47 (48.02)    13:01.05 (50.58)
       13:51.93 (50.88)    14:42.56 (50.63)    15:34.57 (52.01)    16:26.82 (52.25)
       17:16.67 (49.85)    18:07.90 (51.23)    19:00.06 (52.16)    19:54.88 (54.82)
       20:48.55 (53.67)    21:40.86 (52.31)    22:34.55 (53.69)    23:28.73 (54.18)
       24:22.61 (53.88)    25:18.23 (55.62)    26:10.31 (52.08)    27:04.25 (53.94)
       27:56.73 (52.48)
 
Girls 11-12 500 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Goodman, Katie S          12 ULESD-LE             6:15.81    5:49.12  
                  29.20     1:03.75 (34.55)     1:39.04 (35.29)     2:14.85 (35.81)
        2:50.75 (35.90)     3:26.47 (35.72)     4:02.43 (35.96)     4:39.31 (36.88)
        5:15.06 (35.75)     5:49.12 (34.06)                                        
  2 Jimenez, Sofia G          11 BBA-LE               6:34.84    6:04.50  
                  31.48     1:07.32 (35.84)     1:44.70 (37.38)     2:22.36 (37.66)
        3:00.17 (37.81)     3:37.46 (37.29)     4:15.86 (38.40)     4:53.27 (37.41)
        5:29.70 (36.43)     6:04.50 (34.80)                                        
  3 Reber, Ivan J             12 HEAT-LE                   NT    6:12.58  
                  32.93     1:09.89 (36.96)     1:47.59 (37.70)     2:25.76 (38.17)
                                3:03.79 ( )     3:41.97 (38.18)     4:20.36 (38.39)
        4:58.44 (38.08)     5:36.57 (38.13)     6:12.58 (36.01)                    
  4 Cooper, Hannah G          12 LESD-LE              6:57.02    6:35.32  
                  33.68     1:12.14 (38.46)     1:52.15 (40.01)     2:32.27 (40.12)
        3:12.84 (40.57)     3:53.41 (40.57)     4:34.76 (41.35)     5:15.43 (40.67)
        5:55.53 (40.10)     6:35.32 (39.79)                                        
  5 Womack, Amiya M           11 HEAT-LE              7:31.89    6:47.85  
                  33.77     1:12.20 (38.43)     1:51.94 (39.74)     2:32.80 (40.86)
        3:14.47 (41.67)     3:56.90 (42.43)     4:40.17 (43.27)     5:23.51 (43.34)
        6:06.54 (43.03)     6:47.85 (41.31)                                        
  6 Galosi, Camryn E          12 TCAT-LE              7:58.42    7:05.38  
                  35.14     1:16.59 (41.45)     2:01.54 (44.95)     2:45.35 (43.81)
        3:28.89 (43.54)     4:14.29 (45.40)     4:58.50 (44.21)     5:43.26 (44.76)
        6:26.03 (42.77)     7:05.38 (39.35)                                        
  7 Zhang, Lily H             11 HEAT-LE              7:03.25    7:07.47  
                  11.82                             2:00.68 ( )     2:44.31 (43.63)
        3:28.99 (44.68)     4:12.39 (43.40)     4:56.88 (44.49)     5:41.84 (44.96)
        6:25.44 (43.60)     7:07.47 (42.03)                                        
  8 Mackert, Addie T          12 SWIM-LE              7:29.76    7:09.81  
                  37.13     1:19.13 (42.00)     2:03.07 (43.94)     2:46.30 (43.23)
        3:31.58 (45.28)     4:16.60 (45.02)     5:01.64 (45.04)     5:45.18 (43.54)
        6:28.84 (43.66)     7:09.81 (40.97)                                        
  9 Seed, Penina R            12 BBA-LE               6:29.43    7:12.53  
                  35.12     1:16.05 (40.93)     1:59.77 (43.72)     2:44.23 (44.46)
        3:28.76 (44.53)     4:13.35 (44.59)     4:59.03 (45.68)     5:44.71 (45.68)
      7:12.53 (1:27.82)                                                            
 10 Holtz, Avery R            11 HEAT-LE              7:19.75    7:14.27  
                  36.55     1:17.97 (41.42)     2:00.16 (42.19)     2:43.78 (43.62)
        3:29.22 (45.44)     4:14.24 (45.02)     5:00.08 (45.84)     5:45.40 (45.32)
        6:30.45 (45.05)     7:14.27 (43.82)                                        
 11 Mahoney, Addison A        11 SWIM-LE              7:42.60    7:20.78  
                  39.08     1:22.48 (43.40)     2:07.56 (45.08)     2:53.10 (45.54)
        3:39.27 (46.17)     4:24.86 (45.59)     5:10.27 (45.41)     5:55.29 (45.02)
        6:39.27 (43.98)     7:20.78 (41.51)                                        
 12 Pelkowski, Payton E       12 HEAT-LE              7:41.22    7:27.15  
                  38.06     1:21.70 (43.64)     2:06.24 (44.54)     2:51.74 (45.50)
        3:37.58 (45.84)     4:24.47 (46.89)     5:11.45 (46.98)     5:57.38 (45.93)
        6:44.15 (46.77)     7:27.15 (43.00)                                        
 13 Bonanno, Ella R           11 HEAT-LE              7:57.43    7:34.06  
                  38.08     1:22.51 (44.43)     2:08.69 (46.18)     2:55.60 (46.91)
        3:41.74 (46.14)     4:28.91 (47.17)     5:15.74 (46.83)     6:02.58 (46.84)
        6:49.21 (46.63)     7:34.06 (44.85)                                        
 14 Kansal, Talia Z           11 BBA-LE               8:06.42    7:35.35  
                  39.70     1:23.66 (43.96)     2:10.40 (46.74)     2:56.69 (46.29)
        3:44.48 (47.79)     4:31.67 (47.19)     5:20.16 (48.49)     6:06.89 (46.73)
        6:54.19 (47.30)     7:35.35 (41.16)                                        
 15 Bonanno, Sofia M          11 HEAT-LE              8:02.39    7:35.91  
                  40.17     1:26.85 (46.68)     2:13.31 (46.46)     3:00.71 (47.40)
        3:46.93 (46.22)     4:33.50 (46.57)     5:20.21 (46.71)     6:07.21 (47.00)
        6:53.19 (45.98)     7:35.91 (42.72)                                        
 16 Su, Arianna M             11 BBA-LE               9:08.39    7:51.70  
                  37.27     1:22.72 (45.45)     2:11.21 (48.49)     3:00.53 (49.32)
        3:49.25 (48.72)     4:38.51 (49.26)     5:27.68 (49.17)     6:15.82 (48.14)
        7:04.65 (48.83)     7:51.70 (47.05)                                        
 17 Giancola, Alyssa R        11 TCAT-LE              9:45.00    8:19.36  
                  44.01     1:33.63 (49.62)     2:23.74 (50.11)     3:15.51 (51.77)
                                4:05.57 ( )     4:55.87 (50.30)     5:49.24 (53.37)
        6:41.80 (52.56)     7:35.86 (54.06)     8:19.36 (43.50)                    
 18 Gullett, Ellie G          11 HEAT-LE              9:08.33    8:27.28  
                  43.48     1:35.26 (51.78)     2:27.17 (51.91)     3:18.40 (51.23)
        4:10.45 (52.05)     5:03.49 (53.04)     5:55.26 (51.77)     6:47.05 (51.79)
        7:39.09 (52.04)     8:27.28 (48.19)                                        
 19 Thompson, Elizabeth A     11 HEAT-LE              8:00.00    8:29.61  
                  39.16     1:28.69 (49.53)     2:21.22 (52.53)     3:13.15 (51.93)
                                                    5:00.67 ( )     5:55.46 (54.79)
        6:47.63 (52.17)     7:39.41 (51.78)     8:29.61 (50.20)                    
 20 Li, Sophia                11 HEAT-LE              8:00.00    8:43.47  
                  39.56     1:28.47 (48.91)     2:22.18 (53.71)     3:15.73 (53.55)
        4:11.67 (55.94)     5:06.48 (54.81)     6:02.86 (56.38)     6:59.09 (56.23)
        7:52.35 (53.26)     8:43.47 (51.12)                                        
 21 Santa Maria, Ava F        11 TCAT-LE              8:45.00    9:13.81  
                  47.37     1:41.34 (53.97)     2:36.22 (54.88)     3:33.59 (57.37)
        4:29.88 (56.29)     5:27.23 (57.35)     6:25.68 (58.45)     7:22.36 (56.68)
        8:20.60 (58.24)     9:13.81 (53.21)                                        
 22 Gladish, Teresa L         12 TCAT-LE             10:00.00   10:54.11  
                  51.76   3:05.49 (2:13.73)                             4:14.39 ( )
      5:21.93 (1:07.54)                                                 6:29.27 ( )
      7:36.99 (1:07.72)   8:43.56 (1:06.57)  10:54.11 (2:10.55)                    
 
Girls 11-12 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Yorkievitz, Emily G       12 HEAT-LE             19:36.60   20:16.32  
                  31.47     1:07.03 (35.56)     1:41.93 (34.90)     2:17.43 (35.50)
        2:53.24 (35.81)     3:29.26 (36.02)     4:05.71 (36.45)     4:42.51 (36.80)
        5:19.06 (36.55)     5:56.37 (37.31)     6:33.78 (37.41)     7:10.61 (36.83)
        7:47.53 (36.92)     8:24.08 (36.55)     9:01.15 (37.07)     9:37.77 (36.62)
       10:14.53 (36.76)    10:51.43 (36.90)    11:28.33 (36.90)    12:05.71 (37.38)
       12:42.77 (37.06)    13:19.99 (37.22)    13:57.40 (37.41)    14:34.77 (37.37)
       15:12.10 (37.33)    15:49.14 (37.04)    16:27.03 (37.89)    17:04.52 (37.49)
       17:41.80 (37.28)    18:18.95 (37.15)    18:55.08 (36.13)    19:29.36 (34.28)
       20:16.32 (46.96)
  2 Laven, Alexis R           12 LESD-LE             21:35.92   21:02.16  
                  32.57     1:08.89 (36.32)     1:45.94 (37.05)     2:21.94 (36.00)
        2:58.97 (37.03)     3:35.98 (37.01)     4:13.42 (37.44)     4:51.92 (38.50)
        5:30.96 (39.04)     6:09.50 (38.54)     6:48.62 (39.12)     7:26.43 (37.81)
        8:04.27 (37.84)     8:42.51 (38.24)     9:21.62 (39.11)    10:00.01 (38.39)
       10:37.60 (37.59)    11:16.27 (38.67)    11:55.64 (39.37)    12:34.62 (38.98)
       13:13.35 (38.73)    13:52.47 (39.12)    14:32.14 (39.67)    15:11.95 (39.81)
       15:50.96 (39.01)    16:29.63 (38.67)    17:09.56 (39.93)    17:50.06 (40.50)
       18:29.51 (39.45)    19:08.78 (39.27)    19:47.84 (39.06)    20:24.98 (37.14)
       21:02.16 (37.18)
  3 Schleig, Ava R            12 FAST-LE             23:15.30   21:07.99  
                  33.21     1:10.70 (37.49)     1:48.74 (38.04)     2:26.17 (37.43)
        3:03.72 (37.55)     3:41.71 (37.99)     4:20.24 (38.53)     4:58.76 (38.52)
        5:36.54 (37.78)     6:14.58 (38.04)     6:53.43 (38.85)     7:32.41 (38.98)
        8:11.53 (39.12)     8:50.12 (38.59)     9:29.08 (38.96)    10:07.98 (38.90)
       10:45.51 (37.53)    11:24.34 (38.83)    12:03.68 (39.34)    12:43.41 (39.73)
       13:23.26 (39.85)    14:03.67 (40.41)    14:44.08 (40.41)    15:23.64 (39.56)
       16:02.68 (39.04)    16:41.45 (38.77)    17:21.94 (40.49)    18:02.17 (40.23)
       18:40.64 (38.47)    19:18.56 (37.92)    19:56.36 (37.80)    20:33.43 (37.07)
       21:07.99 (34.56)
  4 Lu, Caroline G            11 LSSC-LE             25:30.99   24:34.72  
                  35.52     1:17.28 (41.76)                             2:00.56 ( )
        2:43.27 (42.71)     3:26.69 (43.42)                             4:11.18 ( )
        4:55.91 (44.73)                                                            
                                                                       10:08.05 ( )
                                                   10:52.98 ( )  12:24.10 (1:31.12)
           13:56.37 ( )                                                15:29.57 ( )
     24:34.72 (9:05.15)
  5 Libertine, Mya A          12 TCAT-LE             27:05.87   24:41.74  
                  33.64     1:15.89 (42.25)     1:59.16 (43.27)     2:43.50 (44.34)
        3:27.53 (44.03)     4:11.75 (44.22)     4:57.16 (45.41)     5:43.14 (45.98)
        6:28.06 (44.92)     7:12.31 (44.25)     7:57.49 (45.18)     8:43.74 (46.25)
        9:28.68 (44.94)    10:15.88 (47.20)    11:02.04 (46.16)    11:48.59 (46.55)
       12:35.34 (46.75)    13:21.14 (45.80)    14:07.03 (45.89)    14:53.21 (46.18)
       15:38.81 (45.60)    16:24.91 (46.10)    17:09.84 (44.93)    17:56.68 (46.84)
       18:45.25 (48.57)    19:30.61 (45.36)    20:18.40 (47.79)    21:05.68 (47.28)
       21:51.79 (46.11)    22:37.89 (46.10)    23:18.83 (40.94)    24:04.65 (45.82)
       24:41.74 (37.09)
  6 Crabtree, Avery A         11 FAST-LE             26:00.00   25:15.77  
               29:22.19                                                 2:05.60 ( )
        2:50.13 (44.53)     3:35.42 (45.29)     4:21.32 (45.90)     5:06.89 (45.57)
        5:53.18 (46.29)     6:40.40 (47.22)     7:26.45 (46.05)     8:12.57 (46.12)
        8:58.83 (46.26)     9:46.58 (47.75)    10:32.57 (45.99)    11:20.32 (47.75)
       12:07.15 (46.83)    12:54.18 (47.03)    13:41.86 (47.68)    14:27.60 (45.74)
       15:13.08 (45.48)    15:59.77 (46.69)    16:48.06 (48.29)    17:33.71 (45.65)
       18:21.98 (48.27)    19:08.56 (46.58)    19:55.79 (47.23)    20:42.43 (46.64)
       21:28.61 (46.18)    22:13.90 (45.29)    23:01.26 (47.36)    23:48.49 (47.23)
     25:15.77 (1:27.28)
  7 Nemec, Lucy J             12 FAST-LE             25:42.21   25:16.87  
                  37.51     1:21.16 (43.65)     2:07.48 (46.32)     2:54.28 (46.80)
        3:40.66 (46.38)     4:25.56 (44.90)     5:11.99 (46.43)     5:57.57 (45.58)
        6:43.81 (46.24)     7:30.29 (46.48)     8:16.06 (45.77)     9:02.74 (46.68)
        9:49.13 (46.39)    10:35.77 (46.64)    11:22.36 (46.59)    12:08.09 (45.73)
       12:54.88 (46.79)    13:42.14 (47.26)    14:28.72 (46.58)    15:14.91 (46.19)
       16:01.37 (46.46)    16:48.66 (47.29)    17:34.74 (46.08)    18:21.78 (47.04)
       19:08.68 (46.90)    19:55.59 (46.91)    20:41.98 (46.39)    21:29.21 (47.23)
       22:15.41 (46.20)    23:02.36 (46.95)    23:48.99 (46.63)    24:35.07 (46.08)
       25:16.87 (41.80)
  8 Peiris, Tamaya H          12 TCAT-LE             28:01.37   25:31.87  
                  36.78     1:19.95 (43.17)     2:05.05 (45.10)     2:51.08 (46.03)
        3:37.09 (46.01)     4:23.74 (46.65)     5:10.20 (46.46)     5:57.46 (47.26)
        6:45.04 (47.58)     7:32.31 (47.27)     8:19.96 (47.65)     9:06.80 (46.84)
        9:52.54 (45.74)    10:39.11 (46.57)    11:26.77 (47.66)    12:12.87 (46.10)
       12:59.10 (46.23)    13:46.39 (47.29)    14:33.30 (46.91)    15:20.62 (47.32)
       16:08.08 (47.46)    16:55.40 (47.32)    17:42.11 (46.71)    18:28.88 (46.77)
       19:17.74 (48.86)    20:04.44 (46.70)    20:52.81 (48.37)    21:42.51 (49.70)
       22:30.60 (48.09)    23:17.68 (47.08)    24:06.03 (48.35)    24:52.52 (46.49)
       25:31.87 (39.35)
  9 Cole, Katie G             12 FAST-LE             26:00.00   25:38.11  
                  37.77     1:21.91 (44.14)     2:08.77 (46.86)     2:56.99 (48.22)
        3:40.72 (43.73)     4:25.79 (45.07)     5:12.31 (46.52)     5:57.40 (45.09)
        6:45.85 (48.45)     7:29.23 (43.38)     8:15.61 (46.38)     9:03.19 (47.58)
        9:49.00 (45.81)    10:36.94 (47.94)    11:21.38 (44.44)    12:06.61 (45.23)
       12:55.19 (48.58)    13:42.25 (47.06)    14:29.63 (47.38)    15:13.62 (43.99)
       16:01.56 (47.94)    16:50.07 (48.51)    17:34.43 (44.36)    18:25.31 (50.88)
       19:10.33 (45.02)    20:01.54 (51.21)    20:47.20 (45.66)    21:38.20 (51.00)
       22:25.27 (47.07)    23:16.04 (50.77)    24:06.54 (50.50)    24:54.09 (47.55)
       25:38.11 (44.02)
 
Girls 13-14 500 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Shirkey, Briana C         14 ULESD-LE                  NT    5:53.81  
                  31.44     1:06.74 (35.30)     1:43.16 (36.42)     2:19.44 (36.28)
        2:55.77 (36.33)     3:31.62 (35.85)     4:07.79 (36.17)     4:43.46 (35.67)
        5:19.24 (35.78)     5:53.81 (34.57)                                        
  2 Chapman, Lindsey M        14 FAST-LE              5:56.94    6:11.12  
                  32.57     1:08.41 (35.84)     1:46.42 (38.01)     2:23.82 (37.40)
        3:01.54 (37.72)     3:40.44 (38.90)     4:18.59 (38.15)     4:57.01 (38.42)
        5:34.61 (37.60)     6:11.12 (36.51)                                        
  3 Haywood, Daelynn A        14 BBA-LE               6:25.22    6:14.40  
                  32.63     1:09.56 (36.93)     1:47.82 (38.26)     2:26.85 (39.03)
        3:05.36 (38.51)     3:44.22 (38.86)     4:22.28 (38.06)     5:00.24 (37.96)
        5:38.04 (37.80)     6:14.40 (36.36)                                        
  4 DiSalvo, Abby B           14 UN-LE                6:15.00    6:15.79  
                  33.13     1:09.93 (36.80)     1:48.44 (38.51)     2:26.98 (38.54)
        3:05.61 (38.63)     3:43.75 (38.14)     4:22.41 (38.66)     5:00.87 (38.46)
      6:15.79 (1:14.92)                                                            
  5 Botos, Izzy G             14 BBA-LE               6:11.93    6:22.90  
                  33.38     1:11.05 (37.67)     1:50.23 (39.18)     2:29.40 (39.17)
        3:08.81 (39.41)     3:48.86 (40.05)     4:28.97 (40.11)     5:08.41 (39.44)
        5:46.24 (37.83)     6:22.90 (36.66)                                        
  6 Su, Alexa M               13 BBA-LE               6:23.81    6:31.87  
                  34.07     1:12.61 (38.54)     1:52.51 (39.90)     2:32.96 (40.45)
        3:13.18 (40.22)     3:53.38 (40.20)     4:33.78 (40.40)     5:14.56 (40.78)
        5:54.06 (39.50)     6:31.87 (37.81)                                        
  7 Neeley, Cheyenne M        13 FAST-LE              7:20.00    6:58.62  
  8 Daugherty, Ella F         13 BBA-LE               7:30.43    7:23.35  
                  36.60     1:18.94 (42.34)     2:05.83 (46.89)                    
            2:52.06 ( )     3:37.75 (45.69)     4:24.83 (47.08)                    
            5:10.66 ( )     5:56.82 (46.16)     6:40.86 (44.04)     7:23.35 (42.49)
  9 Kurt, Hannah C            13 TCAT-LE              9:17.16    8:23.92  
                  43.41                                                 2:25.13 ( )
        3:17.32 (52.19)     4:10.38 (53.06)     5:03.42 (53.04)     5:55.00 (51.58)
        6:46.22 (51.22)   8:23.92 (1:37.70)                                        
 
Girls 14 & Under 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Gustin, Jana R            13 ULESD-LE            20:37.57   19:18.91  
                  30.16     1:03.95 (33.79)     1:39.27 (35.32)     2:13.96 (34.69)
        2:48.08 (34.12)     3:22.62 (34.54)     3:58.86 (36.24)     4:33.24 (34.38)
        5:08.52 (35.28)     5:43.98 (35.46)     6:19.63 (35.65)     6:55.19 (35.56)
        7:32.05 (36.86)     8:07.03 (34.98)     8:42.85 (35.82)     9:18.30 (35.45)
        9:53.55 (35.25)    10:29.01 (35.46)    11:04.04 (35.03)    11:39.60 (35.56)
       12:14.65 (35.05)    12:50.24 (35.59)    13:26.09 (35.85)    14:01.37 (35.28)
       14:36.69 (35.32)    15:12.03 (35.34)    15:47.64 (35.61)    16:23.26 (35.62)
       16:59.15 (35.89)    17:34.68 (35.53)    18:09.55 (34.87)    18:44.96 (35.41)
       19:18.91 (33.95)
  2 MacPhail, Olivia P        14 ULESD-LE            19:16.98   19:30.36  
                  30.87     1:05.24 (34.37)     1:39.99 (34.75)     2:15.13 (35.14)
        2:51.29 (36.16)     3:26.37 (35.08)     4:01.41 (35.04)     4:37.12 (35.71)
        5:12.34 (35.22)     5:47.61 (35.27)     6:23.58 (35.97)     6:58.73 (35.15)
        7:34.40 (35.67)     8:10.22 (35.82)     8:46.34 (36.12)     9:22.02 (35.68)
        9:58.38 (36.36)    10:33.78 (35.40)    11:10.10 (36.32)    11:46.55 (36.45)
       12:22.04 (35.49)    12:57.67 (35.63)    13:33.57 (35.90)    14:09.73 (36.16)
       14:45.08 (35.35)    15:21.85 (36.77)    15:57.05 (35.20)    16:33.62 (36.57)
       17:09.13 (35.51)    17:45.36 (36.23)    18:21.74 (36.38)    18:56.96 (35.22)
       19:30.36 (33.40)
  3 Rickel, Ashtyn M          12 UN-LE-LE            20:33.73   19:41.29  
                  29.46     1:02.88 (33.42)     1:38.20 (35.32)     2:13.20 (35.00)
        2:48.90 (35.70)     3:24.43 (35.53)     3:59.99 (35.56)     4:35.39 (35.40)
        5:11.21 (35.82)     5:47.49 (36.28)     6:23.09 (35.60)     6:59.04 (35.95)
        7:35.00 (35.96)     8:11.63 (36.63)     8:48.07 (36.44)     9:24.05 (35.98)
       10:00.38 (36.33)    10:36.99 (36.61)    11:13.38 (36.39)    11:50.29 (36.91)
       12:26.19 (35.90)    13:03.47 (37.28)    13:39.82 (36.35)    14:16.60 (36.78)
       14:53.12 (36.52)    15:30.42 (37.30)    16:06.82 (36.40)    16:43.46 (36.64)
       17:20.44 (36.98)    17:56.42 (35.98)    18:32.24 (35.82)    19:07.89 (35.65)
       19:41.29 (33.40)
  4 Brindley, Natalie E       13 HEAT-LE             19:42.50   19:57.12  
                  32.39     1:07.41 (35.02)     1:43.41 (36.00)     2:18.69 (35.28)
        2:53.94 (35.25)     3:29.61 (35.67)     4:04.92 (35.31)     4:40.35 (35.43)
        5:16.45 (36.10)     5:52.53 (36.08)     6:28.06 (35.53)     7:04.31 (36.25)
        7:40.65 (36.34)     8:16.70 (36.05)     8:52.78 (36.08)     9:29.30 (36.52)
       10:05.68 (36.38)    10:43.12 (37.44)    11:19.98 (36.86)    11:55.98 (36.00)
       12:32.76 (36.78)    13:09.79 (37.03)    13:45.71 (35.92)    14:22.07 (36.36)
       14:58.67 (36.60)    15:36.01 (37.34)    16:14.07 (38.06)    16:51.80 (37.73)
       17:28.85 (37.05)    18:06.55 (37.70)    18:44.57 (38.02)    19:21.18 (36.61)
       19:57.12 (35.94)
  5 Baylor, Sara J            13 HEAT-LE             21:00.00   20:09.91  
                  34.26     1:10.11 (35.85)     1:46.65 (36.54)     2:24.42 (37.77)
        3:02.24 (37.82)     3:40.49 (38.25)     4:17.52 (37.03)     4:54.53 (37.01)
        5:31.99 (37.46)     6:09.40 (37.41)     6:46.08 (36.68)     7:22.66 (36.58)
        7:59.09 (36.43)     8:35.24 (36.15)     9:11.70 (36.46)     9:48.41 (36.71)
       10:24.88 (36.47)    11:01.46 (36.58)    11:38.43 (36.97)    12:14.94 (36.51)
       12:51.93 (36.99)    13:28.65 (36.72)    14:05.38 (36.73)    14:41.61 (36.23)
       15:17.72 (36.11)    15:54.58 (36.86)    16:31.00 (36.42)    17:07.40 (36.40)
       17:44.55 (37.15)    18:22.07 (37.52)    18:59.43 (37.36)    19:36.14 (36.71)
       20:09.91 (33.77)
  6 Pesek, zoe A              13 CEA-LE              20:53.42   20:24.40  
                  31.34     1:05.97 (34.63)     1:41.89 (35.92)     2:18.40 (36.51)
        2:54.91 (36.51)     3:31.86 (36.95)     4:08.94 (37.08)     4:46.09 (37.15)
        5:23.88 (37.79)     6:01.32 (37.44)     6:38.30 (36.98)     7:15.79 (37.49)
        7:53.74 (37.95)     8:31.05 (37.31)     9:09.27 (38.22)     9:47.28 (38.01)
