Licensed to Lake Erie Swimming LC Championship Meet
                                  HY-TEK's MEET MANAGER 6.0 10/21/2018 07:45 PM
                 25th Annual Peg Neal Pentathlon - 10/20/2018                  
                    Hosted by the Lakewood Ranger Swim Team                    
                                    Results                                    
 
Girls 10 & Under 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Jackson, Rylee            10 FAST-LE                30.92      31.00  
  2 Bruner, Brynn             10 UN-LE-LE               31.01      31.01  
  3 Barisic, Sofia            10 USC-LE                 32.37      31.27  
  4 Albrecht, Sara            10 SWIM-LE                32.67      31.57  
  5 Agwa, Oma                 10 STRS-LE                32.73      31.60  
  6 Dragan, Anya              10 SWIM-LE                35.27      32.16  
  7 MacKay, Claire            10 CLES-LE                34.42      33.41  
  8 Edgington, Rylinn         10 UN-LE-LE               33.28      33.49  
  9 McCombs, Paige            10 UN-LE                  33.10      34.22  
 10 Ng, Su-Kyi                10 CLES-LE                35.26      34.38  
 11 DeAngelis, Raine           9 Lakewood-LE            35.85      34.94  
 12 Taseff, Alta              10 Lakewood-LE            35.31      34.97  
 13 Andrews, Olivia           10 Westside Waves-LE      35.58      35.07  
 14 Reville, Madi             10 CSI-LE                 36.99      35.15  
 15 Foust, Ryleigh             9 UN-LE-LE               33.95      35.16  
 16 Kobak, Sierra             10 CLES-LE                33.20      36.14  
 17 Martinez, Alena           10 SWIM-LE                38.92      36.22  
 18 Popa, Alyssa              10 Lakewood-LE            39.65      36.38  
 19 Stewart, Alice             9 GLSS-LE                36.49      36.39  
 20 Slivochka, Leah            9 CLES-LE                36.74      37.14  
 21 Duijser, Charlotte         9 GLSS-LE                37.43      37.23  
 22 Gamberale, Carina          9 YYN-LE                 38.58      37.47  
 23 Sherry, Reagan             9 CWW-LE                 36.65      37.58  
 24 Riley, Kellie             10 CLES-LE                45.18      38.22  
 25 Lu, Caroline              10 LSSC-LE                43.39      38.24  
 26 Largent, Grace             9 CLES-LE                37.18      38.35  
 27 Ninke, Jasele             10 VSC-LE                 38.61      38.71  
 28 Stehura, Kyra             10 LESD-LE                36.33      38.83  
 29 Oster, Malorie            10 SWIM-LE                39.48      39.53  
 30 Samide, Izzy               7 LSSC-LE                39.02      39.56  
 31 Gustin, Chloe              9 GLSS-LE                36.64      39.88  
 32 Weiss, Mandi               9 SWIM-LE                41.70      40.21  
 33 Barcelona, Cora           10 Lakewood-LE            41.48      40.46  
 34 Pellice, Kalli             9 UN-LE                  43.05      40.63  
 35 Slivinski, Chloe           9 ULSSC-LE               44.99      40.93  
 36 Samide, Molly             10 LSSC-LE                39.01      41.10  
 37 Russell, Brooklyn          7 LSSC-LE                48.99      41.45  
 38 Gray, Reagan               9 Westside Waves-LE      40.85      42.23  
 39 Chang, Isabella            9 STRS-LE                42.43      42.34  
 39 Jankowski, Jane            7 LSSC-LE                42.15      42.34  
 41 Butte, Julia               9 Lakewood-LE            41.87      42.35  
 42 Murtha, Moriah             9 LSSC-LE                43.47      43.33  
 43 Giancola, Alyssa          10 TCAT-LE                43.35      43.44  
 44 Chachko, Katie             9 TCAT-LE                45.96      43.45  
 45 Goodman, Sofie             9 LSSC-LE                41.09      43.47  
 46 Gamberale, Gianna          9 YYN-LE                 42.01      43.51  
 47 Santa Maria, Ava          10 TCAT-LE                48.07      43.65  
 48 Gomez, Cecilia            10 Lakewood-LE            43.83      43.77  
 49 Wanosik, Alice             8 Lakewood-LE            44.50      44.17  
 50 Ruth, Adelayde             9 Westside Waves-LE      50.23      45.13  
 51 Krizansky, Kelsey         10 STRS-LE                42.51      45.33  
 52 Kilgore, Nora             10 LSSC-LE                47.36      45.47  
 53 Wall, Josephine            9 Lakewood-LE            44.05      46.40  
 54 Jewell, Rebecca           10 Westside Waves-LE      49.48      46.74  
 55 Bryan, Caroline            8 TCAT-LE                43.47      47.22  
 56 Horvath, Emery             6 LESD-LE                45.95      47.64  
 57 Chen, Jasmine             10 Westside Waves-LE      50.15      50.86  
 58 Karasevic, Katie           9 CSI-LE               1:00.33      52.62  
 59 Martin, Mirella            9 Lakewood-LE            53.22      53.52  
 60 Giovannazzo, Bella        10 Lakewood-LE            50.22      57.30  
 61 Smith, Fiona               8 SWIM-LE                52.36      59.90  
 
Girls 10 & Under 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Dragan, Anya              10 SWIM-LE                38.52      34.73  
  2 Bruner, Brynn             10 UN-LE-LE               35.91      35.75  
  3 Albrecht, Sara            10 SWIM-LE                37.03      36.34  
  4 Barisic, Sofia            10 USC-LE                 37.31      36.63  
  5 DeAngelis, Raine           9 Lakewood-LE            41.38      38.37  
  6 Edgington, Rylinn         10 UN-LE-LE               41.40      38.53  
  7 Agwa, Oma                 10 STRS-LE                40.89      38.93  
  8 Kobak, Sierra             10 CLES-LE                38.84      39.20  
  9 Martinez, Alena           10 SWIM-LE                40.26      39.45  
 10 Jackson, Rylee            10 FAST-LE                38.66      39.58  
 11 Andrews, Olivia           10 Westside Waves-LE      39.20      39.66  
 12 MacKay, Claire            10 CLES-LE                42.99      40.02  
 13 Stewart, Alice             9 GLSS-LE                43.08      40.76  
 14 Stehura, Kyra             10 LESD-LE                41.00      40.82  
 15 Duijser, Charlotte         9 GLSS-LE                50.12      41.66  
 16 Foust, Ryleigh             9 UN-LE-LE               42.06      42.09  
 17 Gustin, Chloe              9 GLSS-LE                40.90      42.14  
 18 Oster, Malorie            10 SWIM-LE                45.84      42.39  
 19 Lu, Caroline              10 LSSC-LE                45.84      42.54  
 20 Barcelona, Cora           10 Lakewood-LE            49.17      43.50  
 21 Riley, Kellie             10 CLES-LE                55.18      43.75  
 22 Taseff, Alta              10 Lakewood-LE            44.36      43.90  
 23 Sherry, Reagan             9 CWW-LE                 49.49      44.08  
 24 McCombs, Paige            10 UN-LE                  42.42      44.15  
 25 Reville, Madi             10 CSI-LE                 46.99      44.63  
 26 Weiss, Mandi               9 SWIM-LE                47.75      44.79  
 27 Largent, Grace             9 CLES-LE              1:04.66      45.52  
 28 Samide, Molly             10 LSSC-LE                46.06      45.99  
 29 Murtha, Moriah             9 LSSC-LE                46.66      46.26  
 30 Bryan, Caroline            8 TCAT-LE                49.78      46.27  
 31 Goodman, Sofie             9 LSSC-LE                46.95      46.51  
 32 Samide, Izzy               7 LSSC-LE                47.47      46.60  
 33 Gamberale, Carina          9 YYN-LE                 51.30      46.63  
 34 Wanosik, Alice             8 Lakewood-LE            48.98      46.91  
 35 Krizansky, Kelsey         10 STRS-LE                52.21      47.16  
 36 Chang, Isabella            9 STRS-LE                50.19      47.59  
 37 Horvath, Emery             6 LESD-LE                47.78      47.62  
 38 Ninke, Jasele             10 VSC-LE                 49.61      47.88  
 39 Gray, Reagan               9 Westside Waves-LE      50.01      48.04  
 40 Jankowski, Jane            7 LSSC-LE                47.08      48.25  
 41 Slivochka, Leah            9 CLES-LE                50.56      48.26  
 42 Russell, Brooklyn          7 LSSC-LE                54.99      48.85  
 43 Ruth, Adelayde             9 Westside Waves-LE      58.16      49.15  
 44 Pellice, Kalli             9 UN-LE                  53.72      49.76  
 45 Jewell, Rebecca           10 Westside Waves-LE      53.72      50.44  
 46 Chachko, Katie             9 TCAT-LE                52.31      51.19  
 47 Chen, Jasmine             10 Westside Waves-LE      59.15      51.30  
 48 Giancola, Alyssa          10 TCAT-LE                58.54      51.34  
 49 Giovannazzo, Bella        10 Lakewood-LE            56.22      51.37  
 50 Gamberale, Gianna          9 YYN-LE                 51.10      51.51  
 51 Wall, Josephine            9 Lakewood-LE            51.48      52.07  
 52 Butte, Julia               9 Lakewood-LE            55.86      52.44  
 53 Martin, Mirella            9 Lakewood-LE            58.22      55.15  
 54 Slivinski, Chloe           9 ULSSC-LE               50.99      55.17  
 55 Karasevic, Katie           9 CSI-LE               1:01.25      59.42  
 -- Popa, Alyssa              10 Lakewood-LE            48.80         DQ  
 -- Smith, Fiona               8 SWIM-LE              1:01.99         DQ  
 -- Ng, Su-Kyi                10 CLES-LE                38.61         DQ  
 -- Santa Maria, Ava          10 TCAT-LE                55.66         DQ  
 -- Gomez, Cecilia            10 Lakewood-LE            48.17         DQ  
 -- Kilgore, Nora             10 LSSC-LE                50.73         DQ  
 
Girls 10 & Under 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Bruner, Brynn             10 UN-LE-LE               45.06      41.50  
  2 MacKay, Claire            10 CLES-LE                45.35      43.05  
  3 Albrecht, Sara            10 SWIM-LE                47.35      44.08  
  4 Taseff, Alta              10 Lakewood-LE            45.27      45.93  
  5 Duijser, Charlotte         9 GLSS-LE                47.27      46.01  
  6 DeAngelis, Raine           9 Lakewood-LE            46.88      46.18  
  7 Popa, Alyssa              10 Lakewood-LE            45.51      46.19  
  8 Barisic, Sofia            10 USC-LE                 44.29      46.23  
  9 Kobak, Sierra             10 CLES-LE                43.03      46.68  
 10 Andrews, Olivia           10 Westside Waves-LE      44.86      46.78  
 11 Ng, Su-Kyi                10 CLES-LE                47.66      46.81  
 12 Martinez, Alena           10 SWIM-LE                52.14      46.93  
 13 McCombs, Paige            10 UN-LE                  44.20      47.22  
 14 Jackson, Rylee            10 FAST-LE                48.13      47.38  
 15 Gamberale, Carina          9 YYN-LE                 50.98      48.11  
 16 Krizansky, Kelsey         10 STRS-LE                53.55      48.20  
 17 Agwa, Oma                 10 STRS-LE                53.18      48.48  
 18 Edgington, Rylinn         10 UN-LE-LE               48.53      48.54  
 19 Ninke, Jasele             10 VSC-LE                 53.47      49.14  
 20 Largent, Grace             9 CLES-LE                50.18      49.55  
 21 Stewart, Alice             9 GLSS-LE                47.78      49.76  
 22 Sherry, Reagan             9 CWW-LE                 49.51      50.15  
 23 Oster, Malorie            10 SWIM-LE                49.44      50.84  
 24 Lu, Caroline              10 LSSC-LE              1:13.15      50.86  
 25 Riley, Kellie             10 CLES-LE                57.18      51.15  
 26 Slivochka, Leah            9 CLES-LE                49.84      51.38  
 27 Barcelona, Cora           10 Lakewood-LE            51.37      51.50  
 28 Goodman, Sofie             9 LSSC-LE                58.00      51.64  
 28 Slivinski, Chloe           9 ULSSC-LE             1:02.99      51.64  
 30 Pellice, Kalli             9 UN-LE                  56.32      51.98  
 31 Weiss, Mandi               9 SWIM-LE                56.06      52.42  
 32 Murtha, Moriah             9 LSSC-LE                53.99      52.74  
 33 Reville, Madi             10 CSI-LE                 56.99      53.16  
 34 Samide, Izzy               7 LSSC-LE                53.83      53.30  
 35 Santa Maria, Ava          10 TCAT-LE                55.39      53.65  
 36 Stehura, Kyra             10 LESD-LE                52.84      53.80  
 37 Gustin, Chloe              9 GLSS-LE              1:01.22      54.67  
 38 Bryan, Caroline            8 TCAT-LE                53.98      54.99  
 39 Gomez, Cecilia            10 Lakewood-LE            54.26      55.11  
 40 Martin, Mirella            9 Lakewood-LE            56.22      56.26  
 41 Foust, Ryleigh             9 UN-LE-LE             1:00.31      56.76  
 42 Samide, Molly             10 LSSC-LE              1:02.65      57.06  
 43 Russell, Brooklyn          7 LSSC-LE                58.99      57.07  
 44 Jewell, Rebecca           10 Westside Waves-LE    1:04.99      57.34  
 45 Jankowski, Jane            7 LSSC-LE              1:03.99      57.56  
 46 Giovannazzo, Bella        10 Lakewood-LE          1:05.22      58.89  
 47 Chachko, Katie             9 TCAT-LE                48.00      59.56  
 48 Wall, Josephine            9 Lakewood-LE          1:00.25      59.61  
 49 Chang, Isabella            9 STRS-LE                55.99    1:00.35  
 50 Gamberale, Gianna          9 YYN-LE                 59.02    1:01.18  
 51 Wanosik, Alice             8 Lakewood-LE          1:14.52    1:02.26  
 52 Chen, Jasmine             10 Westside Waves-LE    1:05.99    1:03.48  
 53 Ruth, Adelayde             9 Westside Waves-LE    1:05.99    1:05.42  
 54 Horvath, Emery             6 LESD-LE              1:01.33    1:06.60  
 55 Smith, Fiona               8 SWIM-LE              1:06.28    1:07.83  
 56 Butte, Julia               9 Lakewood-LE          1:06.22    1:10.72  
 -- Karasevic, Katie           9 CSI-LE               1:19.99         DQ  
 -- Kilgore, Nora             10 LSSC-LE                57.08         DQ  
 -- Giancola, Alyssa          10 TCAT-LE                55.99         DQ  
 -- Gray, Reagan               9 Westside Waves-LE      59.99         DQ  
 -- Dragan, Anya              10 SWIM-LE                48.60         DQ  
 
Girls 10 & Under 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Albrecht, Sara            10 SWIM-LE                35.21      34.81  
  2 Bruner, Brynn             10 UN-LE-LE               37.77      35.72  
  3 Jackson, Rylee            10 FAST-LE                38.33      37.39  
  4 Dragan, Anya              10 SWIM-LE                45.23      37.75  
  5 Reville, Madi             10 CSI-LE                 40.99      37.79  
  6 Agwa, Oma                 10 STRS-LE                49.26      38.08  
  7 Ng, Su-Kyi                10 CLES-LE                41.35      38.97  
  8 Andrews, Olivia           10 Westside Waves-LE      39.22      39.19  
  9 Foust, Ryleigh             9 UN-LE-LE               39.74      39.38  
 10 Kobak, Sierra             10 CLES-LE                40.35      39.58  
 11 Barisic, Sofia            10 USC-LE                 41.28      39.61  
 12 DeAngelis, Raine           9 Lakewood-LE            44.58      39.78  
 13 Edgington, Rylinn         10 UN-LE-LE               42.41      40.04  
 14 Stewart, Alice             9 GLSS-LE                44.14      40.15  
 15 MacKay, Claire            10 CLES-LE                44.82      40.86  
 16 Lu, Caroline              10 LSSC-LE                44.81      42.07  
 17 Stehura, Kyra             10 LESD-LE                38.38      42.76  
 18 Sherry, Reagan             9 CWW-LE                 42.34      42.91  
 19 Duijser, Charlotte         9 GLSS-LE                48.49      43.99  
 20 Riley, Kellie             10 CLES-LE              1:10.18      44.20  
 21 McCombs, Paige            10 UN-LE                  39.96      44.40  
 22 Barcelona, Cora           10 Lakewood-LE            53.22      44.94  
 23 Slivochka, Leah            9 CLES-LE                44.92      45.27  
 24 Taseff, Alta              10 Lakewood-LE            53.67      45.63  
 25 Gamberale, Carina          9 YYN-LE                 50.68      45.78  
 26 Oster, Malorie            10 SWIM-LE                52.00      45.90  
 27 Russell, Brooklyn          7 LSSC-LE                54.99      48.55  
 28 Weiss, Mandi               9 SWIM-LE                52.62      48.73  
 29 Samide, Izzy               7 LSSC-LE                52.89      49.23  
 30 Goodman, Sofie             9 LSSC-LE                52.54      49.34  
 31 Chang, Isabella            9 STRS-LE                49.65      49.58  
 32 Martinez, Alena           10 SWIM-LE                50.88      49.98  
 33 Santa Maria, Ava          10 TCAT-LE                56.34      50.16  
 34 Popa, Alyssa              10 Lakewood-LE            59.22      50.29  
 35 Gustin, Chloe              9 GLSS-LE                56.39      50.31  
 36 Samide, Molly             10 LSSC-LE                49.44      50.44  
 37 Largent, Grace             9 CLES-LE                55.18      50.95  
 38 Horvath, Emery             6 LESD-LE                53.82      51.36  
 39 Giancola, Alyssa          10 TCAT-LE                55.72      51.70  
 40 Krizansky, Kelsey         10 STRS-LE              1:00.99      51.75  
 41 Wanosik, Alice             8 Lakewood-LE            59.14      52.30  
 42 Gray, Reagan               9 Westside Waves-LE      52.76      52.55  
 43 Pellice, Kalli             9 UN-LE                1:17.03      53.13  
 44 Chachko, Katie             9 TCAT-LE                55.28      53.94  
 45 Jewell, Rebecca           10 Westside Waves-LE      59.99      55.28  
 46 Wall, Josephine            9 Lakewood-LE          1:08.22      57.05  
 47 Gomez, Cecilia            10 Lakewood-LE          1:10.65      58.45  
 48 Jankowski, Jane            7 LSSC-LE                58.75      58.78  
 49 Kilgore, Nora             10 LSSC-LE                56.99      58.93  
 50 Murtha, Moriah             9 LSSC-LE                49.99      59.11  
 51 Chen, Jasmine             10 Westside Waves-LE      59.99      59.67  
 52 Giovannazzo, Bella        10 Lakewood-LE          1:04.22    1:02.82  
 53 Bryan, Caroline            8 TCAT-LE                55.65    1:02.83  
 54 Butte, Julia               9 Lakewood-LE          1:05.22    1:03.84  
 55 Karasevic, Katie           9 CSI-LE               1:18.99    1:08.16  
 56 Slivinski, Chloe           9 ULSSC-LE               55.99    1:09.38  
 57 Smith, Fiona               8 SWIM-LE              1:15.88    1:29.82  
 -- Martin, Mirella            9 Lakewood-LE          1:10.22         DQ  
 -- Gamberale, Gianna          9 YYN-LE               1:11.85         DQ  
 -- Ninke, Jasele             10 VSC-LE                 48.13         DQ  
 -- Ruth, Adelayde             9 Westside Waves-LE    1:02.99         DQ  
 
Girls 10 & Under 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Bruner, Brynn             10 UN-LE-LE             1:22.81    1:18.61  
                  36.85     1:18.61 (41.76)                                        
  2 Albrecht, Sara            10 SWIM-LE              1:26.47    1:19.66  
                  34.61     1:19.66 (45.05)                                        
  3 Dragan, Anya              10 SWIM-LE              1:43.56    1:21.27  
                  36.86     1:21.27 (44.41)                                        
  4 Jackson, Rylee            10 FAST-LE              1:30.77    1:24.01  
                  38.16     1:24.01 (45.85)                                        
  5 Andrews, Olivia           10 Westside Waves-LE    1:25.15    1:24.85  
                  39.16     1:24.85 (45.69)                                        
  6 Barisic, Sofia            10 USC-LE               1:23.66    1:25.20  
                  39.41     1:25.20 (45.79)                                        
  7 DeAngelis, Raine           9 Lakewood-LE          1:27.09    1:26.61  
                  41.32     1:26.61 (45.29)                                        
  8 MacKay, Claire            10 CLES-LE              1:31.48    1:26.70  
                  41.93     1:26.70 (44.77)                                        
  9 Stewart, Alice             9 GLSS-LE              1:29.84    1:27.35  
                  41.01     1:27.35 (46.34)                                        
 10 Ng, Su-Kyi                10 CLES-LE              1:30.46    1:27.95  
                  39.65     1:27.95 (48.30)                                        
 11 Agwa, Oma                 10 STRS-LE              1:50.99    1:28.30  
                  42.01     1:28.30 (46.29)                                        
 12 Edgington, Rylinn         10 UN-LE-LE             1:30.62    1:28.76  
                  40.82     1:28.76 (47.94)                                        
 13 Kobak, Sierra             10 CLES-LE              1:31.38    1:30.21  
                  43.45     1:30.21 (46.76)                                        
 14 Taseff, Alta              10 Lakewood-LE          1:45.22    1:31.02  
                  45.94     1:31.02 (45.08)                                        
 15 McCombs, Paige            10 UN-LE                1:27.85    1:31.89  
                  42.99     1:31.89 (48.90)                                        
 16 Foust, Ryleigh             9 UN-LE-LE             1:26.93    1:32.24  
                  42.95     1:32.24 (49.29)                                        
 17 Reville, Madi             10 CSI-LE               1:38.99    1:33.37  
                  44.88     1:33.37 (48.49)                                        
 18 Martinez, Alena           10 SWIM-LE              1:40.88    1:33.63  
                  45.16     1:33.63 (48.47)                                        
 19 Popa, Alyssa              10 Lakewood-LE          1:34.74    1:34.26  
                  44.98     1:34.26 (49.28)                                        
 20 Oster, Malorie            10 SWIM-LE              1:44.35    1:36.16  
                  45.41     1:36.16 (50.75)                                        
 21 Stehura, Kyra             10 LESD-LE              1:30.40    1:37.60  
                  43.31     1:37.60 (54.29)                                        
 22 Slivochka, Leah            9 CLES-LE              1:36.98    1:37.96  
                  47.37     1:37.96 (50.59)                                        
 23 Sherry, Reagan             9 CWW-LE               1:35.58    1:38.37  
                  45.63     1:38.37 (52.74)                                        
 24 Gamberale, Carina          9 YYN-LE               1:41.31    1:38.65  
                  45.55     1:38.65 (53.10)                                        
 25 Riley, Kellie             10 CLES-LE              1:55.18    1:38.81  
                  45.48     1:38.81 (53.33)                                        
 26 Gustin, Chloe              9 GLSS-LE              1:42.04    1:39.38  
                  45.17     1:39.38 (54.21)                                        
 27 Barcelona, Cora           10 Lakewood-LE          1:56.22    1:41.29  
                  50.03     1:41.29 (51.26)                                        
 28 Goodman, Sofie             9 LSSC-LE              2:00.79    1:41.41  
                  49.11     1:41.41 (52.30)                                        
 29 Largent, Grace             9 CLES-LE              1:40.17    1:41.57  
                  48.65     1:41.57 (52.92)                                        
 30 Samide, Izzy               7 LSSC-LE              1:49.14    1:41.95  
 31 Pellice, Kalli             9 UN-LE                1:56.20    1:42.78  
                  50.89     1:42.78 (51.89)                                        
 32 Giancola, Alyssa          10 TCAT-LE              1:56.05    1:45.43  
                  53.94     1:45.43 (51.49)                                        
 33 Ninke, Jasele             10 VSC-LE               1:34.98    1:45.65  
                  52.57     1:45.65 (53.08)                                        
 34 Chang, Isabella            9 STRS-LE              2:00.99    1:47.00  
                  51.23     1:47.00 (55.77)                                        
 35 Krizansky, Kelsey         10 STRS-LE              2:00.99    1:47.24  
                  51.94     1:47.24 (55.30)                                        
 36 Murtha, Moriah             9 LSSC-LE              1:50.99    1:49.87  
                  54.61     1:49.87 (55.26)                                        
 37 Samide, Molly             10 LSSC-LE              1:52.99    1:50.79  
                  50.67   1:50.79 (1:00.12)                                        
 38 Bryan, Caroline            8 TCAT-LE              1:48.13    1:50.85  
                  52.88     1:50.85 (57.97)                                        
 39 Santa Maria, Ava          10 TCAT-LE              1:59.36    1:51.23  
                  55.08     1:51.23 (56.15)                                        
 40 Jewell, Rebecca           10 Westside Waves-LE    1:58.50    1:51.70  
 41 Wanosik, Alice             8 Lakewood-LE          2:05.22    1:51.98  
                  51.20   1:51.98 (1:00.78)                                        
 42 Jankowski, Jane            7 LSSC-LE              1:45.99    1:53.18  
                  55.48     1:53.18 (57.70)                                        
 43 Chachko, Katie             9 TCAT-LE              2:04.71    1:53.50  
                  55.12     1:53.50 (58.38)                                        
 44 Gomez, Cecilia            10 Lakewood-LE          1:52.44    1:53.64  
                  57.40     1:53.64 (56.24)                                        
 45 Gamberale, Gianna          9 YYN-LE               1:58.93    1:57.81  
 46 Ruth, Adelayde             9 Westside Waves-LE    2:05.99    1:57.94  
                  55.29   1:57.94 (1:02.65)                                        
 47 Kilgore, Nora             10 LSSC-LE              2:12.40    1:58.55  
                  56.12   1:58.55 (1:02.43)                                        
 48 Slivinski, Chloe           9 ULSSC-LE             2:10.99    2:01.67  
                1:03.36     2:01.67 (58.31)                                        
 49 Butte, Julia               9 Lakewood-LE          2:00.24    2:02.86  
                1:00.22   2:02.86 (1:02.64)                                        
 50 Chen, Jasmine             10 Westside Waves-LE    2:03.99    2:02.93  
                  59.51   2:02.93 (1:03.42)                                        
 51 Martin, Mirella            9 Lakewood-LE          2:08.22    2:04.06  
                  58.37   2:04.06 (1:05.69)                                        
 52 Giovannazzo, Bella        10 Lakewood-LE          2:15.22    2:07.11  
 -- Smith, Fiona               8 SWIM-LE              2:00.88         DQ  
                1:12.41        DQ (1:09.15)                                        
 -- Gray, Reagan               9 Westside Waves-LE    1:50.99         DQ  
                  52.36          DQ (56.46)                                        
 -- Lu, Caroline              10 LSSC-LE              1:50.99         DQ  
                  45.82          DQ (48.48)                                        
 -- Duijser, Charlotte         9 GLSS-LE              1:38.88         DQ  
                  41.94          DQ (46.05)                                        
 -- Karasevic, Katie           9 CSI-LE               2:25.99         DQ  
                1:06.09        DQ (1:05.47)                                        
 -- Russell, Brooklyn          7 LSSC-LE              2:05.99         DQ  
                  48.99          DQ (55.38)                                        
 -- Horvath, Emery             6 LESD-LE              1:50.27         DQ  
                  49.59          DQ (59.67)                                        
 -- Wall, Josephine            9 Lakewood-LE          2:13.22         DQ  
 -- Weiss, Mandi               9 SWIM-LE              1:47.27         DQ  
                  48.00        DQ (1:08.26)                                        
 
Girls 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Newton, Nina              11 LESD-LE                27.41      27.17  
  2 Stone, Miranda            12 UN-LE-LE               27.35      27.23  
  3 Pesek, zoe                12 USC-LE                 28.40      27.60  
  4 Stewart, Beatrice         12 GLSS-LE                27.93      27.63  
  5 Slivinski, Liv or Olivia  12 ULSSC-LE               27.81      27.97  
  6 Rickel, Ashtyn            11 UN-LE-LE               28.28      27.99  
  7 Edgar, Carys              12 LESD-LE                28.40      28.33  
  8 Ryder, Lauren             12 MAC-LE                 28.75      28.77  
  9 Paul, Emmy                12 SWIM-LE                29.31      29.00  
 10 Goodman, Katie            11 GLSS-LE                28.13      29.20  
 11 Yuhas, Grace              12 GLSS-LE                29.41      29.85  
 12 Chang, Marianne           12 STRS-LE                30.73      30.11  
 13 Sevald, Audrey            12 FAST-LE                29.29      30.15  
 14 Kaminski, Hailey          11 CSI-LE                 32.99      30.32  
 15 Crislip, Faith            11 CLES-LE                31.88      30.69  
 16 Charlton, Delaney         12 USC-LE                 31.56      30.78  
 17 Grimes, Sophie            11 SHSH-LE                31.08      30.79  
 18 Rice, Amber               12 CSI-LE                 32.99      31.28  
 19 Simon, Sierra             12 CLES-LE                37.18      31.48  
 20 Indries, Bri              11 SWIM-LE                33.28      31.52  
 21 Kutchel, Gwen             11 SWIM-LE                32.33      31.62  
 22 Schleig, Ava              11 FAST-LE                36.94      31.63  
 23 Grandon, Julia            12 CWW-LE                 36.37      31.65  
 24 Scharpf, Alexandra        12 STRS-LE                31.89      31.80  
 25 Wanosik, Carolyn          12 Lakewood-LE            30.56      32.03  
 26 Paul, Amrin               11 SWIM-LE                32.75      32.30  
 27 Knaack, Madeline          11 Lakewood-LE            32.56      32.52  
 28 Petkovic, Mila            11 LSSC-LE                32.37      32.63  
 29 Suarez, Barbara           11 Westside Waves-LE      32.17      32.66  
 30 Klauminzer, Isabel        12 CSI-LE                 32.59      32.68  
 31 Koballa, Peyton           11 GLSS-LE                32.39      32.75  
 32 Slivochka, Hannah         11 CLES-LE                34.32      32.99  
 33 Mackert, Addie            11 SWIM-LE                35.88      33.12  
 34 Salerno, Emma             11 LESD-LE                34.32      33.33  
 35 McDougal, Bode            11 Lakewood-LE            37.37      33.56  
 35 Satayathum, Zoe           11 Lakewood-LE            33.17      33.56  
 37 Hill, Abbie               11 LSSC-LE                43.99      34.05  
 38 Bittner, Kailey           12 USC-LE                 35.00      34.08  
 39 Libertine, Mya            11 TCAT-LE                36.60      34.09  
 39 Knox, Sarah               11 Lakewood-LE            42.03      34.09  
 41 Bryan, Heidi              11 TCAT-LE                34.56      34.11  
 42 Pellice, Kaitlyn          12 UN-LE                  33.93      34.21  
 42 Lazanich, Theresa         12 USC-LE                 48.03      34.21  
 44 Cooper, Hannah            11 GLSS-LE                33.42      34.33  
 45 Cole, Katie               11 FAST-LE                33.20      34.36  
 45 Adkins, Madelyn           11 SWIM-LE                35.40      34.36  
 47 Chessmore, Ila            12 Westside Waves-LE      36.11      34.52  
 48 Pisanelli, Chloe          11 Westside Waves-LE      34.49      35.08  
 49 Wiedwald, Madeline        11 CSI-LE                 34.57      35.17  
 50 Jordanger, Sammie         12 LSSC-LE                36.34      35.21  
 51 Peiris, Tamaya            11 TCAT-LE                36.61      35.23  
 52 Nemec, Lucy               11 FAST-LE                37.28      35.33  
 53 Smith, Katie              12 SWIM-LE                39.41      35.47  
 54 Roshkowski, Marin         12 Westside Waves-LE      34.80      35.48  
 55 Nevi, Amanda              12 MRST-LE                34.03      35.90  
 56 Revolinsky, Rebecca       12 Lakewood-LE            37.86      36.25  
 57 Bissell, Alanah           11 USC-LE                 35.00      36.28  
 58 Kemp, Ripley              12 MAC-LE                 35.30      36.35  
 59 Brady, Reese              11 FAST-LE                37.50      36.74  
 59 Hotes, Alicia             11 FAST-LE                35.58      36.74  
 61 Shahmir, Termeh           11 Westside Waves-LE      38.10      37.07  
 62 Katzenberger, Shannon     12 Lakewood-LE            37.03      37.17  
 63 Stenger, Caroline         12 LSSC-LE                37.54      37.69  
 64 Baker, Sofia              11 Lakewood-LE            41.39      37.83  
 65 Galosi, Camryn            11 TCAT-LE                39.41      38.08  
